Usage Statistics for shareoursuzy.org

Summary Period: October 2022
Generated 01-Nov-2022 05:24 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 351890
Total Files 348979
Total Pages 346096
Total Visits 4423
Total KBytes 2590263
Total Unique Sites 1719
Total Unique URLs 374
Total Unique Referrers 1635
Total Unique User Agents 419
. Avg Max
Hits per Hour 472 3006
Hits per Day 11351 24754
Files per Day 11257 24687
Pages per Day 11164 24633
Visits per Day 142 194
KBytes per Day 83557 246834
Hits by Response Code
Undefined response code 8
Code 200 - OK 348979
Code 301 - Moved Permanently 18
Code 304 - Not Modified 63
Code 403 - Forbidden 38
Code 404 - Not Found 2784

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 9855 2.80% 9776 2.80% 9667 2.79% 117 2.65% 109 6.34% 62262 2.40%
2 11004 3.13% 10918 3.13% 10908 3.15% 151 3.41% 100 5.82% 71181 2.75%
3 12612 3.58% 12425 3.56% 12324 3.56% 176 3.98% 136 7.91% 89887 3.47%
4 12443 3.54% 12283 3.52% 12216 3.53% 152 3.44% 116 6.75% 85375 3.30%
5 24754 7.03% 24687 7.07% 24633 7.12% 160 3.62% 116 6.75% 163929 6.33%
6 11888 3.38% 11842 3.39% 11799 3.41% 129 2.92% 98 5.70% 157964 6.10%
7 14861 4.22% 14764 4.23% 14682 4.24% 194 4.39% 132 7.68% 66481 2.57%
8 13989 3.98% 13942 4.00% 13838 4.00% 184 4.16% 132 7.68% 49233 1.90%
9 18543 5.27% 18471 5.29% 18450 5.33% 159 3.59% 120 6.98% 48670 1.88%
10 14030 3.99% 13964 4.00% 13773 3.98% 176 3.98% 209 12.16% 39439 1.52%
11 19019 5.40% 18981 5.44% 18836 5.44% 110 2.49% 115 6.69% 41028 1.58%
12 12008 3.41% 11968 3.43% 11916 3.44% 118 2.67% 99 5.76% 40110 1.55%
13 16854 4.79% 16802 4.81% 16653 4.81% 156 3.53% 109 6.34% 44921 1.73%
14 15100 4.29% 15053 4.31% 14970 4.33% 134 3.03% 140 8.14% 43881 1.69%
15 17335 4.93% 17315 4.96% 17312 5.00% 103 2.33% 74 4.30% 41893 1.62%
16 15631 4.44% 15580 4.46% 15546 4.49% 117 2.65% 92 5.35% 42350 1.63%
17 13613 3.87% 13485 3.86% 13374 3.86% 160 3.62% 188 10.94% 43284 1.67%
18 14923 4.24% 14687 4.21% 14401 4.16% 170 3.84% 217 12.62% 46474 1.79%
19 11575 3.29% 11523 3.30% 11513 3.33% 126 2.85% 109 6.34% 40474 1.56%
20 8840 2.51% 8789 2.52% 8705 2.52% 188 4.25% 154 8.96% 19235 0.74%
21 7776 2.21% 7516 2.15% 7400 2.14% 146 3.30% 135 7.85% 16138 0.62%
22 3776 1.07% 3732 1.07% 3629 1.05% 125 2.83% 122 7.10% 7858 0.30%
23 5506 1.56% 5201 1.49% 4884 1.41% 148 3.35% 200 11.63% 10690 0.41%
24 2287 0.65% 2202 0.63% 1993 0.58% 147 3.32% 163 9.48% 41596 1.61%
25 4484 1.27% 4395 1.26% 4243 1.23% 179 4.05% 160 9.31% 79338 3.06%
26 4430 1.26% 4276 1.23% 4245 1.23% 166 3.75% 126 7.33% 106686 4.12%
27 4486 1.27% 4434 1.27% 4312 1.25% 145 3.28% 100 5.82% 189703 7.32%
28 4397 1.25% 4337 1.24% 4297 1.24% 148 3.35% 115 6.69% 220415 8.51%
29 9624 2.73% 9573 2.74% 9566 2.76% 137 3.10% 86 5.00% 246834 9.53%
30 11891 3.38% 11842 3.39% 11803 3.41% 89 2.01% 76 4.42% 237566 9.17%
31 4356 1.24% 4216 1.21% 4208 1.22% 166 3.75% 159 9.25% 195370 7.54%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 430 13342 3.79% 427 13257 3.80% 426 13224 3.82% 3417 105919 4.09%
1 452 14039 3.99% 449 13945 4.00% 447 13882 4.01% 3483 107964 4.17%
2 445 13800 3.92% 443 13736 3.94% 442 13714 3.96% 3466 107445 4.15%
3 443 13751 3.91% 441 13672 3.92% 437 13576 3.92% 3465 107407 4.15%
4 440 13658 3.88% 434 13468 3.86% 430 13351 3.86% 3499 108483 4.19%
5 440 13643 3.88% 431 13382 3.83% 429 13325 3.85% 3350 103845 4.01%
6 401 12445 3.54% 398 12364 3.54% 396 12304 3.56% 3222 99893 3.86%
7 431 13383 3.80% 429 13306 3.81% 423 13124 3.79% 3506 108674 4.20%
8 539 16716 4.75% 536 16619 4.76% 534 16571 4.79% 3360 104157 4.02%
9 467 14506 4.12% 462 14342 4.11% 458 14202 4.10% 3503 108594 4.19%
10 448 13892 3.95% 444 13769 3.95% 440 13642 3.94% 3528 109364 4.22%
11 457 14171 4.03% 454 14093 4.04% 448 13907 4.02% 3534 109540 4.23%
12 440 13660 3.88% 437 13567 3.89% 431 13369 3.86% 3526 109298 4.22%
13 470 14577 4.14% 465 14417 4.13% 460 14272 4.12% 3429 106299 4.10%
14 475 14749 4.19% 473 14680 4.21% 469 14559 4.21% 3390 105099 4.06%
15 491 15239 4.33% 489 15185 4.35% 485 15035 4.34% 3421 106046 4.09%
16 505 15674 4.45% 501 15540 4.45% 496 15381 4.44% 3645 113003 4.36%
17 524 16271 4.62% 520 16122 4.62% 510 15825 4.57% 3593 111369 4.30%
18 521 16157 4.59% 513 15917 4.56% 510 15812 4.57% 3496 108372 4.18%
19 585 18155 5.16% 580 17984 5.15% 577 17894 5.17% 3534 109554 4.23%
20 523 16230 4.61% 518 16073 4.61% 515 15992 4.62% 3284 101818 3.93%
21 505 15664 4.45% 502 15571 4.46% 496 15401 4.45% 3513 108897 4.20%
22 486 15077 4.28% 483 14993 4.30% 479 14876 4.30% 3717 115234 4.45%
23 422 13091 3.72% 418 12977 3.72% 414 12858 3.72% 3677 113989 4.40%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 169704 48.23% 973936 37.60% /webalizer/
2 160871 45.72% 44696 1.73% /
3 8514 2.42% 1053345 40.67% /webalizer/usage_202210.html
4 2398 0.68% 295737 11.42% /webalizer/usage_201909.html
5 1160 0.33% 106015 4.09% /webalizer/usage_202209.html
6 353 0.10% 5362 0.21% /webalizer/usage_202206.html
7 344 0.10% 2885 0.11% /contacts.html
8 118 0.03% 696 0.03% /events.html
9 84 0.02% 786 0.03% /shareoursuzy.asp
10 67 0.02% 3668 0.14% /webalizer/usage_201907.html
11 62 0.02% 966 0.04% /webalizer/usage_201811.html
12 57 0.02% 219 0.01% /assistance.html
13 57 0.02% 889 0.03% /webalizer/usage_201904.html
14 56 0.02% 1004 0.04% /webalizer/usage_201903.html
15 53 0.02% 197 0.01% /faqs.html
16 49 0.01% 183 0.01% /donations.html
17 49 0.01% 3585 0.14% /webalizer/usage_202002.html
18 48 0.01% 1407 0.05% /webalizer/usage_202106.html
19 47 0.01% 725 0.03% /webalizer/usage_201902.html
20 47 0.01% 1507 0.06% /webalizer/usage_201905.html
21 46 0.01% 165 0.01% /partnerships.html
22 46 0.01% 850 0.03% /webalizer/usage_201809.html
23 44 0.01% 803 0.03% /webalizer/usage_201812.html
24 44 0.01% 788 0.03% /webalizer/usage_201906.html
25 43 0.01% 2204 0.09% /webalizer/usage_201711.html
26 43 0.01% 751 0.03% /webalizer/usage_201901.html
27 42 0.01% 772 0.03% /webalizer/usage_201810.html
28 41 0.01% 3667 0.14% /webalizer/usage_201804.html
29 40 0.01% 2026 0.08% /webalizer/usage_202101.html
30 35 0.01% 3207 0.12% /webalizer/usage_202203.html

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 8514 2.42% 1053345 40.67% /webalizer/usage_202210.html
2 169704 48.23% 973936 37.60% /webalizer/
3 2398 0.68% 295737 11.42% /webalizer/usage_201909.html
4 1160 0.33% 106015 4.09% /webalizer/usage_202209.html
5 160871 45.72% 44696 1.73% /
6 353 0.10% 5362 0.21% /webalizer/usage_202206.html
7 67 0.02% 3668 0.14% /webalizer/usage_201907.html
8 41 0.01% 3667 0.14% /webalizer/usage_201804.html
9 49 0.01% 3585 0.14% /webalizer/usage_202002.html
10 35 0.01% 3207 0.12% /webalizer/usage_202203.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 160871 45.72% 1580 37.13% /
2 169704 48.23% 876 20.59% /webalizer/
3 353 0.10% 211 4.96% /webalizer/usage_202206.html
4 8514 2.42% 142 3.34% /webalizer/usage_202210.html
5 118 0.03% 50 1.18% /events.html
6 48 0.01% 43 1.01% /webalizer/usage_202106.html
7 46 0.01% 40 0.94% /webalizer/usage_201809.html
8 43 0.01% 36 0.85% /webalizer/usage_201711.html
9 41 0.01% 34 0.80% /webalizer/usage_201804.html
10 344 0.10% 31 0.73% /contacts.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 160871 45.72% 1555 36.37% /
2 169704 48.23% 876 20.49% /webalizer/
3 344 0.10% 314 7.34% /contacts.html
4 353 0.10% 197 4.61% /webalizer/usage_202206.html
5 118 0.03% 94 2.20% /events.html
6 48 0.01% 44 1.03% /webalizer/usage_202106.html
7 57 0.02% 32 0.75% /assistance.html
8 49 0.01% 30 0.70% /donations.html
9 8514 2.42% 28 0.65% /webalizer/usage_202210.html
10 29 0.01% 26 0.61% /webalizer/usage_201109.html

Top 30 of 1719 Total Sites
# Hits Files KBytes Visits Hostname
1 77922 22.14% 77922 22.33% 16879 0.65% 29 0.66% 326821-cg80888.tmweb.ru
2 60099 17.08% 60099 17.22% 629576 24.31% 6 0.14% v552824.hosted-by-vdsina.ru
3 58494 16.62% 58494 16.76% 13710 0.53% 2 0.05% s-79-110-133-198.under.net.ua
4 33415 9.50% 33415 9.58% 7832 0.30% 3 0.07% s-79-110-133-229.under.net.ua
5 19963 5.67% 19963 5.72% 4679 0.18% 2 0.05% s-79-110-128-156.under.net.ua
6 19280 5.48% 19280 5.52% 4519 0.17% 8 0.18% 104.28.192.95
7 9618 2.73% 9618 2.76% 2254 0.09% 2 0.05% s-79-110-133-201.under.net.ua
8 5124 1.46% 5124 1.47% 636915 24.59% 2 0.05% vm711319.stark-industries.solutions
9 4528 1.29% 4528 1.30% 1061 0.04% 1 0.02% s-79-110-128-217.under.net.ua
10 4464 1.27% 4464 1.28% 963 0.04% 447 10.11% serv3.jester-soft.ws
11 4179 1.19% 4179 1.20% 979 0.04% 2 0.05% 104.28.224.95
12 4102 1.17% 4102 1.18% 961 0.04% 1 0.02% s-79-110-133-177.under.net.ua
13 2391 0.68% 2391 0.69% 25055 0.97% 2 0.05% pppoe249.net94-137-15.se2.omkc.ru
14 2359 0.67% 2359 0.68% 295125 11.39% 1 0.02% 37.139.53.33
15 1910 0.54% 1910 0.55% 239091 9.23% 1 0.02% host-176-124-215-108.hosted-by-vdsina.ru
16 1371 0.39% 1371 0.39% 14362 0.55% 1 0.02% pppoe32.net109-120-28.se1.omkc.ru
17 1370 0.39% 1370 0.39% 14345 0.55% 1 0.02% pppoe170.net94-137-48.se2.omkc.ru
18 1368 0.39% 1368 0.39% 14334 0.55% 1 0.02% pppoe209.net176-62-125.se2.omkc.ru
19 1339 0.38% 1339 0.38% 14028 0.54% 2 0.05% pppoe211.net109-120-57.se2.omkc.ru
20 1319 0.37% 1319 0.38% 159374 6.15% 2 0.05% vm1985900.51ssd.had.wf
21 1316 0.37% 1316 0.38% 13778 0.53% 1 0.02% pppoe24.net94-137-5.se1.omkc.ru
22 1293 0.37% 1293 0.37% 13550 0.52% 1 0.02% pppoe225.net176-62-119.se2.omkc.ru
23 1227 0.35% 1227 0.35% 12849 0.50% 2 0.05% pppoe32.net46-233-194.nas10k6.omkc.ru
24 1182 0.34% 1182 0.34% 12387 0.48% 1 0.02% pppoe196.net178-74-90.se2.omkc.ru
25 1140 0.32% 1140 0.33% 11940 0.46% 5 0.11% pppoe105.net176-62-117.se2.omkc.ru
26 1082 0.31% 1082 0.31% 100363 3.87% 1 0.02% 37-115-193-107.broadband.kyivstar.net
27 1065 0.30% 1065 0.31% 250 0.01% 1 0.02% s-79-110-133-212.under.net.ua
28 999 0.28% 999 0.29% 10466 0.40% 2 0.05% pppoe21.net62-182-193.se2.omkc.ru
29 909 0.26% 909 0.26% 9525 0.37% 4 0.09% pppoe241.net94-137-48.se2.omkc.ru
30 759 0.22% 759 0.22% 7953 0.31% 2 0.05% pppoe198.net46-233-241.se1.omkc.ru

Top 10 of 1719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5124 1.46% 5124 1.47% 636915 24.59% 2 0.05% vm711319.stark-industries.solutions
2 60099 17.08% 60099 17.22% 629576 24.31% 6 0.14% v552824.hosted-by-vdsina.ru
3 2359 0.67% 2359 0.68% 295125 11.39% 1 0.02% 37.139.53.33
4 1910 0.54% 1910 0.55% 239091 9.23% 1 0.02% host-176-124-215-108.hosted-by-vdsina.ru
5 1319 0.37% 1319 0.38% 159374 6.15% 2 0.05% vm1985900.51ssd.had.wf
6 1082 0.31% 1082 0.31% 100363 3.87% 1 0.02% 37-115-193-107.broadband.kyivstar.net
7 2391 0.68% 2391 0.69% 25055 0.97% 2 0.05% pppoe249.net94-137-15.se2.omkc.ru
8 77922 22.14% 77922 22.33% 16879 0.65% 29 0.66% 326821-cg80888.tmweb.ru
9 1371 0.39% 1371 0.39% 14362 0.55% 1 0.02% pppoe32.net109-120-28.se1.omkc.ru
10 1370 0.39% 1370 0.39% 14345 0.55% 1 0.02% pppoe170.net94-137-48.se2.omkc.ru

Top 30 of 1635 Total Referrers
# Hits Referrer
1 15837 4.50% https://himar.ru
2 15611 4.44% https://master911.ru
3 15529 4.41% https://toptygin.com
4 15506 4.41% https://m-avtodor.ru
5 15439 4.39% https://sparklogic.ru
6 10226 2.91% https://bizreview.com.ua
7 10209 2.90% https://bigpic.net.ua
8 10182 2.89% https://dayketoan.org/
9 10161 2.89% https://homepic.com.ua
10 10147 2.88% https://nashahata.com.ua
11 10124 2.88% https://svyato-365.com.ua
12 10100 2.87% https://pryvitannya.com.ua
13 10076 2.86% https://rozmalovky.com.ua
14 10017 2.85% https://na-svyata.com.ua
15 10014 2.85% https://pryvitay.net.ua
16 9945 2.83% https://kartynky.com.ua
17 9920 2.82% https://mir-sailing.com/
18 9858 2.80% https://bazhayu.com.ua
19 9848 2.80% https://vitannya.net.ua
20 9773 2.78% https://pryvitannya.org
21 9758 2.77% https://1v.com.ua
22 9719 2.76% https://pryvitalka.co.ua
23 8707 2.47% https://stolgaparish.org/
24 4890 1.39% https://sexmilf-dating.com/
25 4741 1.35% https://europe2019.org/
26 4700 1.34% https://esacordoba2020.com/
27 4526 1.29% https://stonehousesport.com/
28 4464 1.27% https://jester-soft.ws/
29 4418 1.26% https://oferaderet.com/
30 4400 1.25% https://unioneitaliana.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.shareoursuzy.org/

Top 15 of 419 Total User Agents
# Hits User Agent
1 155055 44.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 77922 22.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 4484 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2017 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
5 2000 0.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
6 1974 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
7 1938 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
8 1918 0.55% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 1915 0.54% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 1912 0.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
11 1910 0.54% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 1902 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
13 1897 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
14 1894 0.54% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1878 0.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for October 2022

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 158526 45.05% 158513 45.42% 1080123 41.70% Russian Federation
2 131528 37.38% 131526 37.69% 31390 1.21% Ukraine
3 39005 11.08% 37874 10.85% 1046259 40.39% Unresolved/Unknown
4 10817 3.07% 10506 3.01% 207725 8.02% Network
5 5618 1.60% 4454 1.28% 59231 2.29% US Commercial
6 4464 1.27% 4464 1.28% 963 0.04% Samoa
7 1319 0.37% 1319 0.38% 159374 6.15% Wallis and Futuna Islands
8 481 0.14% 221 0.06% 2771 0.11% Germany
9 42 0.01% 42 0.01% 816 0.03% China
10 24 0.01% 2 0.00% 39 0.00% Czech Republic
11 11 0.00% 11 0.00% 1236 0.05% Belarus
12 7 0.00% 5 0.00% 15 0.00% Colombia
13 6 0.00% 6 0.00% 58 0.00% Israel
14 5 0.00% 5 0.00% 31 0.00% Non-Profit Organization
15 5 0.00% 5 0.00% 29 0.00% Old style Arpanet (arpa)
16 5 0.00% 5 0.00% 28 0.00% United States
17 4 0.00% 4 0.00% 18 0.00% Italy
18 3 0.00% 3 0.00% 36 0.00% Belgium
19 3 0.00% 1 0.00% 12 0.00% United Kingdom
20 2 0.00% 2 0.00% 19 0.00% Brazil
21 2 0.00% 2 0.00% 9 0.00% France
22 2 0.00% 1 0.00% 6 0.00% British Indian Ocean Territory
23 2 0.00% 2 0.00% 9 0.00% Norway
24 2 0.00% 2 0.00% 24 0.00% Romania
25 2 0.00% 2 0.00% 19 0.00% Thailand
26 1 0.00% 0 0.00% 1 0.00% Spain
27 1 0.00% 1 0.00% 4 0.00% Finland
28 1 0.00% 0 0.00% 1 0.00% Latvia
29 1 0.00% 0 0.00% 1 0.00% Saudi Arabia
30 1 0.00% 1 0.00% 12 0.00% Turkey


Generated by Webalizer Version 2.01