Usage Statistics for shareoursuzy.org

Summary Period: October 2018
Generated 01-Nov-2018 03:31 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 209367
Total Files 206377
Total Pages 204143
Total Visits 10480
Total KBytes 1151446
Total Unique Sites 7341
Total Unique URLs 184
Total Unique Referrers 660
Total Unique User Agents 623
. Avg Max
Hits per Hour 281 3045
Hits per Day 6753 10704
Files per Day 6657 10644
Pages per Day 6585 10538
Visits per Day 338 761
KBytes per Day 37143 52566
Hits by Response Code
Undefined response code 3
Code 200 - OK 206377
Code 301 - Moved Permanently 12
Code 304 - Not Modified 309
Code 403 - Forbidden 30
Code 404 - Not Found 2636

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10704 5.11% 10644 5.16% 10538 5.16% 163 1.56% 115 1.57% 52443 4.55%
2 10151 4.85% 9982 4.84% 9869 4.83% 136 1.30% 83 1.13% 52566 4.57%
3 6757 3.23% 6664 3.23% 6527 3.20% 144 1.37% 118 1.61% 34524 3.00%
4 5303 2.53% 5223 2.53% 5151 2.52% 115 1.10% 99 1.35% 29270 2.54%
5 6687 3.19% 6599 3.20% 6543 3.21% 90 0.86% 81 1.10% 42066 3.65%
6 6426 3.07% 6337 3.07% 6283 3.08% 94 0.90% 96 1.31% 34199 2.97%
7 6035 2.88% 5958 2.89% 5796 2.84% 97 0.93% 67 0.91% 30626 2.66%
8 6794 3.25% 6695 3.24% 6605 3.24% 444 4.24% 428 5.83% 37700 3.27%
9 5017 2.40% 4934 2.39% 4901 2.40% 124 1.18% 103 1.40% 26776 2.33%
10 5707 2.73% 5556 2.69% 5436 2.66% 141 1.35% 105 1.43% 32710 2.84%
11 8385 4.00% 8284 4.01% 8201 4.02% 559 5.33% 528 7.19% 51413 4.47%
12 4377 2.09% 4289 2.08% 4077 2.00% 116 1.11% 85 1.16% 24083 2.09%
13 6560 3.13% 6435 3.12% 6407 3.14% 124 1.18% 107 1.46% 31182 2.71%
14 7061 3.37% 6962 3.37% 6896 3.38% 336 3.21% 334 4.55% 31887 2.77%
15 6218 2.97% 6175 2.99% 6140 3.01% 286 2.73% 263 3.58% 29575 2.57%
16 6680 3.19% 6606 3.20% 6559 3.21% 372 3.55% 361 4.92% 32480 2.82%
17 7053 3.37% 6931 3.36% 6759 3.31% 444 4.24% 433 5.90% 44611 3.87%
18 6975 3.33% 6867 3.33% 6799 3.33% 345 3.29% 299 4.07% 42902 3.73%
19 6989 3.34% 6908 3.35% 6830 3.35% 436 4.16% 394 5.37% 41517 3.61%
20 7019 3.35% 6853 3.32% 6805 3.33% 542 5.17% 503 6.85% 45455 3.95%
21 6303 3.01% 6234 3.02% 6189 3.03% 285 2.72% 285 3.88% 29923 2.60%
22 6878 3.29% 6809 3.30% 6731 3.30% 490 4.68% 453 6.17% 43226 3.75%
23 7088 3.39% 7017 3.40% 7019 3.44% 495 4.72% 431 5.87% 42490 3.69%
24 9251 4.42% 9186 4.45% 9167 4.49% 761 7.26% 733 9.99% 48208 4.19%
25 2795 1.33% 2718 1.32% 2657 1.30% 534 5.10% 480 6.54% 23015 2.00%
26 5612 2.68% 5512 2.67% 5401 2.65% 322 3.07% 262 3.57% 28624 2.49%
27 6663 3.18% 6580 3.19% 6581 3.22% 545 5.20% 535 7.29% 37058 3.22%
28 6521 3.11% 6424 3.11% 6377 3.12% 508 4.85% 464 6.32% 35561 3.09%
29 7011 3.35% 6905 3.35% 6897 3.38% 580 5.53% 502 6.84% 39583 3.44%
30 7440 3.55% 7277 3.53% 7213 3.53% 595 5.68% 491 6.69% 44386 3.85%
31 6907 3.30% 6813 3.30% 6789 3.33% 297 2.83% 247 3.36% 31389 2.73%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8335 3.98% 266 8257 4.00% 263 8174 4.00% 1463 45361 3.94%
1 269 8359 3.99% 266 8267 4.01% 266 8273 4.05% 1386 42954 3.73%
2 263 8173 3.90% 261 8097 3.92% 259 8057 3.95% 1445 44781 3.89%
3 267 8304 3.97% 264 8202 3.97% 262 8142 3.99% 1402 43465 3.77%
4 258 8026 3.83% 256 7937 3.85% 255 7915 3.88% 1379 42740 3.71%
5 272 8445 4.03% 268 8317 4.03% 264 8211 4.02% 1404 43530 3.78%
6 358 11115 5.31% 354 11002 5.33% 350 10858 5.32% 2058 63793 5.54%
7 279 8651 4.13% 275 8527 4.13% 271 8404 4.12% 1543 47832 4.15%
8 268 8327 3.98% 263 8168 3.96% 259 8044 3.94% 1522 47168 4.10%
9 265 8228 3.93% 262 8128 3.94% 253 7864 3.85% 1446 44832 3.89%
10 280 8690 4.15% 274 8506 4.12% 269 8342 4.09% 1590 49280 4.28%
11 280 8704 4.16% 276 8577 4.16% 270 8376 4.10% 1698 52652 4.57%
12 279 8669 4.14% 275 8554 4.14% 272 8460 4.14% 1555 48197 4.19%
13 286 8887 4.24% 281 8740 4.23% 276 8578 4.20% 1577 48877 4.24%
14 283 8773 4.19% 279 8651 4.19% 273 8472 4.15% 1604 49713 4.32%
15 282 8765 4.19% 276 8582 4.16% 273 8482 4.15% 1528 47368 4.11%
16 314 9745 4.65% 309 9594 4.65% 306 9496 4.65% 1734 53763 4.67%
17 270 8388 4.01% 265 8234 3.99% 265 8229 4.03% 1455 45114 3.92%
18 270 8398 4.01% 265 8240 3.99% 265 8245 4.04% 1483 45975 3.99%
19 278 8639 4.13% 272 8461 4.10% 268 8334 4.08% 1527 47327 4.11%
20 361 11217 5.36% 357 11084 5.37% 354 10994 5.39% 2213 68593 5.96%
21 267 8288 3.96% 264 8191 3.97% 262 8141 3.99% 1419 43981 3.82%
22 259 8034 3.84% 255 7913 3.83% 254 7899 3.87% 1344 41652 3.62%
23 264 8207 3.92% 262 8148 3.95% 263 8153 3.99% 1371 42497 3.69%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 190963 91.21% 799863 69.47% /
2 5361 2.56% 117936 10.24% /webalizer/usage_201809.html
3 3033 1.45% 13801 1.20% /webalizer/
4 1906 0.91% 77182 6.70% /webalizer/usage_201112.html
5 935 0.45% 36824 3.20% /webalizer/usage_201807.html
6 256 0.12% 1939 0.17% /contacts.html
7 125 0.06% 14937 1.30% /webalizer/usage_201711.html
8 121 0.06% 926 0.08% /events.html
9 85 0.04% 356 0.03% /donations.html
10 69 0.03% 323 0.03% /faqs.html
11 63 0.03% 5632 0.49% /webalizer/usage_201804.html
12 60 0.03% 278 0.02% /assistance.html
13 53 0.03% 263 0.02% /partnerships.html
14 53 0.03% 2611 0.23% /webalizer/usage_201810.html
15 46 0.02% 496 0.04% /shareoursuzy.asp
16 42 0.02% 832 0.07% /webalizer/usage_201203.html
17 34 0.02% 943 0.08% /webalizer/usage_201107.html
18 33 0.02% 809 0.07% /webalizer/usage_201108.html
19 32 0.02% 1296 0.11% /webalizer/usage_201510.html
20 29 0.01% 2296 0.20% /webalizer/usage_201712.html
21 23 0.01% 1279 0.11% /images/assistance/application_for_assistance.doc
22 21 0.01% 1146 0.10% /webalizer/usage_201805.html
23 17 0.01% 883 0.08% /webalizer/usage_201110.html
24 16 0.01% 1282 0.11% /webalizer/usage_201509.html
25 16 0.01% 795 0.07% /webalizer/usage_201710.html
26 16 0.01% 248 0.02% /webalizer/usage_201806.html
27 15 0.01% 438 0.04% /webalizer/usage_201109.html
28 13 0.01% 418 0.04% /webalizer/usage_201201.html
29 12 0.01% 599 0.05% /webalizer/usage_201205.html
30 11 0.01% 46 0.00% /webalizer/default.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 190963 91.21% 799863 69.47% /
2 5361 2.56% 117936 10.24% /webalizer/usage_201809.html
3 1906 0.91% 77182 6.70% /webalizer/usage_201112.html
4 935 0.45% 36824 3.20% /webalizer/usage_201807.html
5 125 0.06% 14937 1.30% /webalizer/usage_201711.html
6 3033 1.45% 13801 1.20% /webalizer/
7 63 0.03% 5632 0.49% /webalizer/usage_201804.html
8 53 0.03% 2611 0.23% /webalizer/usage_201810.html
9 29 0.01% 2296 0.20% /webalizer/usage_201712.html
10 256 0.12% 1939 0.17% /contacts.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 5361 2.56% 5328 53.04% /webalizer/usage_201809.html
2 190963 91.21% 2830 28.17% /
3 3033 1.45% 930 9.26% /webalizer/
4 1906 0.91% 131 1.30% /webalizer/usage_201112.html
5 125 0.06% 122 1.21% /webalizer/usage_201711.html
6 256 0.12% 62 0.62% /contacts.html
7 121 0.06% 62 0.62% /events.html
8 63 0.03% 52 0.52% /webalizer/usage_201804.html
9 85 0.04% 51 0.51% /donations.html
10 53 0.03% 50 0.50% /webalizer/usage_201810.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 5361 2.56% 5322 52.22% /webalizer/usage_201809.html
2 190963 91.21% 2955 28.99% /
3 3033 1.45% 922 9.05% /webalizer/
4 256 0.12% 222 2.18% /contacts.html
5 1906 0.91% 132 1.30% /webalizer/usage_201112.html
6 121 0.06% 87 0.85% /events.html
7 85 0.04% 53 0.52% /donations.html
8 53 0.03% 46 0.45% /webalizer/usage_201810.html
9 69 0.03% 45 0.44% /faqs.html
10 42 0.02% 37 0.36% /webalizer/usage_201203.html

Top 30 of 7341 Total Sites
# Hits Files KBytes Visits Hostname
1 180068 86.01% 180068 87.25% 735196 63.85% 8 0.08% ns3080373.ip-217-182-203.eu
2 2659 1.27% 2659 1.29% 10957 0.95% 648 6.18% 178-137-17-71.broadband.kyivstar.net
3 1855 0.89% 1855 0.90% 400 0.03% 92 0.88% l37-193-63-79.novotelecom.ru
4 924 0.44% 924 0.45% 36538 3.17% 3 0.03% host-176-36-21-189.la.net.ua
5 531 0.25% 531 0.26% 21673 1.88% 7 0.07% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 510 0.24% 510 0.25% 20816 1.81% 13 0.12% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 491 0.23% 491 0.24% 5954 0.52% 4 0.04% 72.46.244.148
8 400 0.19% 400 0.19% 1652 0.14% 49 0.47% 46-118-118-122.broadband.kyivstar.net
9 384 0.18% 384 0.19% 15673 1.36% 63 0.60% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
10 374 0.18% 34 0.02% 597 0.05% 31 0.30% 162-207-225-134.lightspeed.tukrga.sbcglobal.net
11 333 0.16% 333 0.16% 13592 1.18% 6 0.06% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
12 297 0.14% 297 0.14% 1225 0.11% 25 0.24% 37-115-185-182.broadband.kyivstar.net
13 260 0.12% 260 0.13% 3154 0.27% 2 0.02% 89.202.144.42
14 243 0.12% 243 0.12% 1035 0.09% 56 0.53% 178-137-91-98.broadband.kyivstar.net
15 188 0.09% 188 0.09% 2284 0.20% 188 1.79% 31.184.238.9
16 146 0.07% 146 0.07% 1771 0.15% 3 0.03% 92.240.72.3
17 134 0.06% 74 0.04% 643 0.06% 41 0.39% 93-158-161-64.spider.yandex.com
18 118 0.06% 118 0.06% 7897 0.69% 59 0.56% static.71.132.76.144.clients.your-server.de
19 100 0.05% 100 0.05% 6695 0.58% 49 0.47% static.1.112.130.94.clients.your-server.de
20 99 0.05% 99 0.05% 1224 0.11% 1 0.01% 92.52.91.47
21 99 0.05% 9 0.00% 230 0.02% 6 0.06% mobile-166-137-248-082.mycingular.net
22 96 0.05% 96 0.05% 1164 0.10% 1 0.01% 75.n0.netell.net.br
23 93 0.04% 24 0.01% 140 0.01% 1 0.01% static-216-186-180-100.knology.net
24 91 0.04% 83 0.04% 343 0.03% 32 0.31% hn.kd.ny.adsl
25 83 0.04% 1 0.00% 122 0.01% 1 0.01% 132.232.199.240
26 82 0.04% 82 0.04% 855 0.07% 37 0.35% 134-249-54-255.broadband.kyivstar.net
27 79 0.04% 79 0.04% 740 0.06% 42 0.40% 176-8-88-12.broadband.kyivstar.net
28 77 0.04% 74 0.04% 424 0.04% 2 0.02% 198.135.188.38
29 72 0.03% 24 0.01% 3049 0.26% 24 0.23% static.27.146.4.46.clients.your-server.de
30 69 0.03% 69 0.03% 281 0.02% 3 0.03% ec2-52-69-13-106.ap-northeast-1.compute.amazonaws.com

Top 10 of 7341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180068 86.01% 180068 87.25% 735196 63.85% 8 0.08% ns3080373.ip-217-182-203.eu
2 924 0.44% 924 0.45% 36538 3.17% 3 0.03% host-176-36-21-189.la.net.ua
3 531 0.25% 531 0.26% 21673 1.88% 7 0.07% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
4 510 0.24% 510 0.25% 20816 1.81% 13 0.12% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 384 0.18% 384 0.19% 15673 1.36% 63 0.60% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
6 333 0.16% 333 0.16% 13592 1.18% 6 0.06% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
7 2659 1.27% 2659 1.29% 10957 0.95% 648 6.18% 178-137-17-71.broadband.kyivstar.net
8 118 0.06% 118 0.06% 7897 0.69% 59 0.56% static.71.132.76.144.clients.your-server.de
9 100 0.05% 100 0.05% 6695 0.58% 49 0.47% static.1.112.130.94.clients.your-server.de
10 491 0.23% 491 0.24% 5954 0.52% 4 0.04% 72.46.244.148

Top 30 of 660 Total Referrers
# Hits Referrer
1 6300 3.01% http://akubookapa.ru/
2 6300 3.01% http://surprisejournal.ru/
3 6300 3.01% http://toursalman.ru/
4 6299 3.01% http://cratmos-store.ru/
5 6299 3.01% http://rigifoor.ru/
6 6299 3.01% http://uks18.ru/
7 6299 3.01% http://voenkinoruss.ru/
8 6298 3.01% http://pmpackaging.ru/
9 6294 3.01% http://bigbanghostel.ru/
10 6285 3.00% http://gsstorebest.ru/
11 6282 3.00% http://lab-ug.ru/
12 6200 2.96% http://jdmtsk.ru/
13 6000 2.87% http://sexiexpert.ru/
14 6000 2.87% http://straightenerofficial.ru/
15 6000 2.87% http://strojmusor.ru/
16 6000 2.87% http://supdnya.ru/
17 6000 2.87% http://tortoy.ru/
18 6000 2.87% http://yarmarkasiaynie.ru/
19 5997 2.86% http://refil-gold.ru/
20 5993 2.86% http://playoflight.ru/
21 5992 2.86% http://sexiportal.ru/
22 5983 2.86% http://justinvest24.ru/
23 5983 2.86% http://transport-trust.ru/
24 5972 2.85% http://www.kvk-kovka.ru/
25 5790 2.77% http://lfstone.ru/
26 5734 2.74% http://muzhzdrav.ru/
27 5298 2.53% http://adventus-tour.ru/
28 5297 2.53% http://vodaspas.ru/
29 5295 2.53% http://novinki-tiande.ru/
30 5279 2.52% http://e7e8.ru/

Top 15 of 623 Total User Agents
# Hits User Agent
1 188606 90.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1622 0.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 550 0.26% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
4 514 0.25% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
5 376 0.18% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 300 0.14% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
7 254 0.12% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
8 250 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 238 0.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 233 0.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:62.0)+Gecko/20100101+Firefox/62.0
11 203 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
12 198 0.09% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
13 196 0.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 195 0.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
15 192 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for October 2018

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 188682 90.12% 187667 90.93% 848316 73.67% Unresolved/Unknown
2 6745 3.22% 5958 2.89% 55466 4.82% Network
3 4862 2.32% 4049 1.96% 55165 4.79% US Commercial
4 3250 1.55% 3215 1.56% 21995 1.91% Russian Federation
5 1903 0.91% 1903 0.92% 76920 6.68% Belarus
6 1022 0.49% 1018 0.49% 38287 3.33% Ukraine
7 777 0.37% 767 0.37% 15499 1.35% Brazil
8 515 0.25% 415 0.20% 19712 1.71% Germany
9 127 0.06% 125 0.06% 2632 0.23% Indonesia
10 122 0.06% 19 0.01% 1885 0.16% Iran
11 110 0.05% 109 0.05% 909 0.08% Poland
12 96 0.05% 44 0.02% 1361 0.12% Czech Republic
13 96 0.05% 91 0.04% 726 0.06% India
14 77 0.04% 75 0.04% 713 0.06% Italy
15 54 0.03% 52 0.03% 546 0.05% Argentina
16 44 0.02% 44 0.02% 938 0.08% Colombia
17 39 0.02% 31 0.02% 179 0.02% Australia
18 39 0.02% 36 0.02% 313 0.03% France
19 39 0.02% 37 0.02% 551 0.05% Hungary
20 36 0.02% 30 0.01% 235 0.02% Japan
21 35 0.02% 35 0.02% 324 0.03% Turkey
22 31 0.01% 24 0.01% 95 0.01% Malaysia
23 29 0.01% 28 0.01% 383 0.03% Non-Profit Organization
24 26 0.01% 26 0.01% 208 0.02% Mexico
25 26 0.01% 25 0.01% 407 0.04% Thailand
26 24 0.01% 23 0.01% 103 0.01% US Educational
27 24 0.01% 24 0.01% 314 0.03% Kyrgyzstan
28 24 0.01% 21 0.01% 112 0.01% Viet Nam
29 23 0.01% 23 0.01% 502 0.04% Old style Arpanet (arpa)
30 23 0.01% 23 0.01% 270 0.02% Canada


Generated by Webalizer Version 2.01