Usage Statistics for shareoursuzy.org

Summary Period: February 2019
Generated 01-Mar-2019 04:06 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 119159
Total Files 115781
Total Pages 115942
Total Visits 8953
Total KBytes 1041721
Total Unique Sites 5791
Total Unique URLs 162
Total Unique Referrers 1415
Total Unique User Agents 422
. Avg Max
Hits per Hour 206 1902
Hits per Day 4964 7053
Files per Day 4824 6946
Pages per Day 4830 6924
Visits per Day 373 1094
KBytes per Day 43405 135525
Hits by Response Code
Undefined response code 3
Code 200 - OK 115781
Code 301 - Moved Permanently 8
Code 304 - Not Modified 97
Code 401 - Unauthorized 1
Code 403 - Forbidden 19
Code 404 - Not Found 3250

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
5 2203 1.85% 2176 1.88% 2182 1.88% 75 0.84% 54 0.93% 16523 1.59%
6 6652 5.58% 5611 4.85% 6429 5.55% 177 1.98% 96 1.66% 53311 5.12%
7 5493 4.61% 5406 4.67% 5369 4.63% 157 1.75% 99 1.71% 41304 3.96%
8 6938 5.82% 6837 5.91% 6818 5.88% 928 10.37% 780 13.47% 89468 8.59%
9 5574 4.68% 5481 4.73% 5482 4.73% 391 4.37% 300 5.18% 66029 6.34%
10 5327 4.47% 5208 4.50% 5130 4.42% 133 1.49% 99 1.71% 37849 3.63%
11 5407 4.54% 5322 4.60% 5327 4.59% 164 1.83% 127 2.19% 41888 4.02%
12 5712 4.79% 5587 4.83% 5579 4.81% 203 2.27% 119 2.05% 42736 4.10%
13 6687 5.61% 6583 5.69% 6534 5.64% 576 6.43% 551 9.51% 117308 11.26%
14 6218 5.22% 6160 5.32% 6161 5.31% 504 5.63% 426 7.36% 42275 4.06%
15 5126 4.30% 5033 4.35% 5009 4.32% 171 1.91% 132 2.28% 30579 2.94%
16 4999 4.20% 4892 4.23% 4847 4.18% 124 1.39% 112 1.93% 24786 2.38%
17 4997 4.19% 4905 4.24% 4886 4.21% 106 1.18% 109 1.88% 27962 2.68%
18 5094 4.27% 4977 4.30% 4889 4.22% 169 1.89% 170 2.94% 24333 2.34%
19 6184 5.19% 6085 5.26% 5963 5.14% 507 5.66% 526 9.08% 30510 2.93%
20 5041 4.23% 4942 4.27% 4920 4.24% 201 2.25% 179 3.09% 26393 2.53%
21 5223 4.38% 5106 4.41% 5070 4.37% 176 1.97% 141 2.43% 39030 3.75%
22 6720 5.64% 6595 5.70% 6606 5.70% 542 6.05% 487 8.41% 42686 4.10%
23 7053 5.92% 6946 6.00% 6924 5.97% 870 9.72% 874 15.09% 42377 4.07%
24 4609 3.87% 4497 3.88% 4484 3.87% 630 7.04% 635 10.97% 25903 2.49%
25 448 0.38% 336 0.29% 282 0.24% 202 2.26% 192 3.32% 6663 0.64%
26 3460 2.90% 3378 2.92% 3361 2.90% 245 2.74% 198 3.42% 20897 2.01%
27 2698 2.26% 2529 2.18% 2500 2.16% 1094 12.22% 1015 17.53% 135525 13.01%
28 1296 1.09% 1189 1.03% 1190 1.03% 641 7.16% 470 8.12% 15388 1.48%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 4301 3.61% 175 4208 3.63% 174 4178 3.60% 1285 30840 2.96%
1 248 5961 5.00% 246 5904 5.10% 244 5876 5.07% 1730 41509 3.98%
2 175 4200 3.52% 172 4149 3.58% 173 4164 3.59% 1300 31192 2.99%
3 220 5302 4.45% 218 5244 4.53% 216 5188 4.47% 1594 38262 3.67%
4 184 4431 3.72% 180 4337 3.75% 177 4271 3.68% 1425 34202 3.28%
5 186 4482 3.76% 183 4404 3.80% 182 4389 3.79% 1342 32204 3.09%
6 234 5618 4.71% 189 4548 3.93% 220 5280 4.55% 1832 43978 4.22%
7 257 6179 5.19% 252 6065 5.24% 252 6052 5.22% 6336 152053 14.60%
8 189 4540 3.81% 185 4457 3.85% 184 4432 3.82% 1604 38495 3.70%
9 195 4680 3.93% 187 4504 3.89% 185 4453 3.84% 1316 31593 3.03%
10 192 4608 3.87% 188 4515 3.90% 185 4446 3.83% 1429 34288 3.29%
11 193 4637 3.89% 188 4514 3.90% 186 4476 3.86% 1288 30921 2.97%
12 189 4541 3.81% 185 4457 3.85% 185 4444 3.83% 1432 34376 3.30%
13 190 4565 3.83% 185 4460 3.85% 185 4455 3.84% 1289 30926 2.97%
14 238 5713 4.79% 235 5642 4.87% 231 5559 4.79% 1669 40046 3.84%
15 200 4821 4.05% 196 4724 4.08% 196 4712 4.06% 1473 35360 3.39%
16 296 7119 5.97% 291 7005 6.05% 291 6997 6.03% 4891 117376 11.27%
17 191 4586 3.85% 185 4456 3.85% 185 4451 3.84% 1370 32880 3.16%
18 185 4447 3.73% 180 4343 3.75% 180 4342 3.74% 1429 34290 3.29%
19 193 4651 3.90% 187 4488 3.88% 187 4491 3.87% 1394 33458 3.21%
20 270 6486 5.44% 265 6367 5.50% 264 6344 5.47% 2021 48494 4.66%
21 183 4396 3.69% 178 4288 3.70% 178 4274 3.69% 1371 32895 3.16%
22 178 4290 3.60% 174 4194 3.62% 173 4169 3.60% 1214 29134 2.80%
23 191 4605 3.86% 187 4508 3.89% 187 4499 3.88% 1373 32949 3.16%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 99654 83.63% 440933 42.33% /
2 4679 3.93% 33038 3.17% /webalizer/
3 4088 3.43% 152666 14.66% /webalizer/usage_201811.html
4 2824 2.37% 197616 18.97% /webalizer/usage_201809.html
5 616 0.52% 60596 5.82% /webalizer/usage_201902.html
6 456 0.38% 4007 0.38% /contacts.html
7 326 0.27% 28097 2.70% /webalizer/usage_201711.html
8 192 0.16% 21079 2.02% /webalizer/usage_201806.html
9 171 0.14% 1157 0.11% /faqs.html
10 158 0.13% 1974 0.19% /events.html
11 146 0.12% 1062 0.10% /assistance.html
12 137 0.11% 1120 0.11% /donations.html
13 113 0.09% 12600 1.21% /webalizer/usage_201712.html
14 112 0.09% 969 0.09% /partnerships.html
15 97 0.08% 10509 1.01% /webalizer/usage_201901.html
16 63 0.05% 5401 0.52% /webalizer/usage_201804.html
17 57 0.05% 4133 0.40% /webalizer/usage_201802.html
18 45 0.04% 1603 0.15% /webalizer/usage_201203.html
19 39 0.03% 2673 0.26% /webalizer/usage_201801.html
20 39 0.03% 2909 0.28% /webalizer/usage_201805.html
21 35 0.03% 3402 0.33% /webalizer/usage_201810.html
22 34 0.03% 1204 0.12% /webalizer/usage_201107.html
23 34 0.03% 1019 0.10% /webalizer/usage_201112.html
24 33 0.03% 380 0.04% /shareoursuzy.asp
25 33 0.03% 1318 0.13% /webalizer/usage_201108.html
26 31 0.03% 1095 0.11% /webalizer/usage_201110.html
27 25 0.02% 393 0.04% /webalizer/usage_201510.html
28 24 0.02% 1113 0.11% /webalizer/usage_201111.html
29 24 0.02% 806 0.08% /webalizer/usage_201710.html
30 22 0.02% 1196 0.11% /images/assistance/application_for_assistance.doc

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 99654 83.63% 440933 42.33% /
2 2824 2.37% 197616 18.97% /webalizer/usage_201809.html
3 4088 3.43% 152666 14.66% /webalizer/usage_201811.html
4 616 0.52% 60596 5.82% /webalizer/usage_201902.html
5 4679 3.93% 33038 3.17% /webalizer/
6 326 0.27% 28097 2.70% /webalizer/usage_201711.html
7 192 0.16% 21079 2.02% /webalizer/usage_201806.html
8 113 0.09% 12600 1.21% /webalizer/usage_201712.html
9 97 0.08% 10509 1.01% /webalizer/usage_201901.html
10 3 0.00% 7495 0.72% /images/events/mem.swf

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 99654 83.63% 2920 33.84% /
2 4679 3.93% 2294 26.58% /webalizer/
3 2824 2.37% 1037 12.02% /webalizer/usage_201809.html
4 616 0.52% 570 6.60% /webalizer/usage_201902.html
5 4088 3.43% 478 5.54% /webalizer/usage_201811.html
6 326 0.27% 276 3.20% /webalizer/usage_201711.html
7 192 0.16% 135 1.56% /webalizer/usage_201806.html
8 171 0.14% 109 1.26% /faqs.html
9 97 0.08% 72 0.83% /webalizer/usage_201901.html
10 113 0.09% 62 0.72% /webalizer/usage_201712.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 99654 83.63% 3005 34.54% /
2 4679 3.93% 2297 26.40% /webalizer/
3 2824 2.37% 1036 11.91% /webalizer/usage_201809.html
4 616 0.52% 570 6.55% /webalizer/usage_201902.html
5 4088 3.43% 477 5.48% /webalizer/usage_201811.html
6 456 0.38% 283 3.25% /contacts.html
7 326 0.27% 123 1.41% /webalizer/usage_201711.html
8 158 0.13% 94 1.08% /events.html
9 171 0.14% 79 0.91% /faqs.html
10 97 0.08% 71 0.82% /webalizer/usage_201901.html

Top 30 of 5791 Total Sites
# Hits Files KBytes Visits Hostname
1 92357 77.51% 92357 79.77% 378319 36.32% 2 0.02% ns3080373.ip-217-182-203.eu
2 2783 2.34% 2783 2.40% 109477 10.51% 46 0.51% host-176-36-21-189.la.net.ua
3 1515 1.27% 1515 1.31% 18377 1.76% 13 0.15% 109.254.131.16
4 1295 1.09% 1295 1.12% 42043 4.04% 433 4.84% passagewaily-patent.volia.net
5 1130 0.95% 169 0.15% 11600 1.11% 1 0.01% 64.37.231.185
6 409 0.34% 409 0.35% 4226 0.41% 282 3.15% 134.119.182.126
7 319 0.27% 29 0.03% 499 0.05% 29 0.32% 98.124.125.38
8 194 0.16% 194 0.17% 12972 1.25% 97 1.08% static.23.100.216.95.clients.your-server.de
9 167 0.14% 167 0.14% 14319 1.37% 32 0.36% 5.188.210.10
10 119 0.10% 111 0.10% 472 0.05% 30 0.34% hn.kd.ny.adsl
11 108 0.09% 84 0.07% 354 0.03% 6 0.07% crawler.seokicks.de
12 90 0.08% 30 0.03% 3812 0.37% 30 0.34% static.27.146.4.46.clients.your-server.de
13 88 0.07% 8 0.01% 205 0.02% 4 0.04% 46-118-155-222.broadband.kyivstar.net
14 86 0.07% 86 0.07% 434 0.04% 21 0.23% static-sch-99-249-126-221-on-nets.com
15 78 0.07% 78 0.07% 6943 0.67% 34 0.38% 5.188.210.20
16 75 0.06% 49 0.04% 540 0.05% 2 0.02% 66-192-63-133.static.ctl.one
17 73 0.06% 73 0.06% 5898 0.57% 7 0.08% 50-232-162-46-static.hfc.comcastbusiness.net
18 69 0.06% 69 0.06% 4023 0.39% 3 0.03% host-213-153-245-74.reverse.superonline.net
19 65 0.05% 27 0.02% 211 0.02% 24 0.27% 93-158-161-64.spider.yandex.com
20 64 0.05% 39 0.03% 3424 0.33% 28 0.31% crawl-66-249-73-193.googlebot.com
21 61 0.05% 51 0.04% 603 0.06% 5 0.06% 26.84.231.35.bc.googleusercontent.com
22 60 0.05% 60 0.05% 167 0.02% 5 0.06% host.186.static.okadamanila.com
23 57 0.05% 57 0.05% 259 0.02% 5 0.06% 185.75.124.71
24 56 0.05% 56 0.05% 140 0.01% 5 0.06% 103.48.207.70
25 55 0.05% 5 0.00% 86 0.01% 5 0.06% 172.58.152.43
26 52 0.04% 49 0.04% 3706 0.36% 6 0.07% 178.163.108.210
27 51 0.04% 25 0.02% 52 0.00% 13 0.15% 203.133.170.38
28 50 0.04% 50 0.04% 3153 0.30% 12 0.13% 212.101.74.68
29 50 0.04% 50 0.04% 4050 0.39% 6 0.07% gemini.conpoint.com
30 48 0.04% 42 0.04% 493 0.05% 3 0.03% 32.83.237.35.bc.googleusercontent.com

Top 10 of 5791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92357 77.51% 92357 79.77% 378319 36.32% 2 0.02% ns3080373.ip-217-182-203.eu
2 2783 2.34% 2783 2.40% 109477 10.51% 46 0.51% host-176-36-21-189.la.net.ua
3 1295 1.09% 1295 1.12% 42043 4.04% 433 4.84% passagewaily-patent.volia.net
4 1515 1.27% 1515 1.31% 18377 1.76% 13 0.15% 109.254.131.16
5 167 0.14% 167 0.14% 14319 1.37% 32 0.36% 5.188.210.10
6 194 0.16% 194 0.17% 12972 1.25% 97 1.08% static.23.100.216.95.clients.your-server.de
7 1130 0.95% 169 0.15% 11600 1.11% 1 0.01% 64.37.231.185
8 78 0.07% 78 0.07% 6943 0.67% 34 0.38% 5.188.210.20
9 73 0.06% 73 0.06% 5898 0.57% 7 0.08% 50-232-162-46-static.hfc.comcastbusiness.net
10 47 0.04% 47 0.04% 4977 0.48% 27 0.30% 5.188.210.19

Top 30 of 1415 Total Referrers
# Hits Referrer
1 3100 2.60% http://2012-drakon.ru/
2 3100 2.60% http://2015-god-kozy.ru/
3 3100 2.60% http://afuxijha.ru/
4 3100 2.60% http://amurutro.ru/
5 3100 2.60% http://chudna.ru/
6 3100 2.60% http://evamazai.ru/
7 3100 2.60% http://faircg.ru/
8 3100 2.60% http://gamesnice.ru/
9 3100 2.60% http://gameteam.ru/
10 3100 2.60% http://gerales.ru/
11 3100 2.60% http://jusonline.ru/
12 3100 2.60% http://lubyanka007.ru/
13 3100 2.60% http://med-i.ru/
14 3100 2.60% http://myimperia.ru/
15 3100 2.60% http://novosel-msk.ru/
16 3100 2.60% http://odin-agent.ru/
17 3100 2.60% http://salon-cherish.ru/
18 3100 2.60% http://samarauber.ru/
19 3100 2.60% http://solenba.ru/
20 3100 2.60% http://spletnius.ru/
21 3100 2.60% http://sporiks.ru/
22 3100 2.60% http://timekids-gps.ru/
23 3100 2.60% http://topsolidno.ru/
24 3100 2.60% http://ugmashholding.ru/
25 3100 2.60% http://v2013.ru/
26 3100 2.60% http://yanamk.ru/
27 3099 2.60% http://akolyfun.ru/
28 3099 2.60% http://missnarcisse.ru/
29 3099 2.60% http://tropikanka74.ru/
30 2460 2.06% http://nb-yanao.ru/

Top 15 of 422 Total User Agents
# Hits User Agent
1 102601 86.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1125 0.94% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:16.0)+Gecko/20100101+Firefox/16.0
3 682 0.57% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
4 598 0.50% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
5 490 0.41% MobileSafari/604.1+CFNetwork/976+Darwin/18.2.0
6 304 0.26% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 237 0.20% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+Safari/537.36
8 196 0.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 171 0.14% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
10 169 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 163 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
12 149 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
13 146 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
14 146 0.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 144 0.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2

Usage by Country for February 2019

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 103654 86.99% 101793 87.92% 636385 61.09% Unresolved/Unknown
2 5821 4.89% 4758 4.11% 88302 8.48% US Commercial
3 3041 2.55% 2811 2.43% 86662 8.32% Network
4 2895 2.43% 2894 2.50% 111017 10.66% Ukraine
5 558 0.47% 546 0.47% 15040 1.44% Russian Federation
6 529 0.44% 433 0.37% 21874 2.10% Germany
7 444 0.37% 440 0.38% 20161 1.94% Brazil
8 155 0.13% 110 0.10% 2652 0.25% Czech Republic
9 138 0.12% 137 0.12% 6304 0.61% Indonesia
10 136 0.11% 135 0.12% 4566 0.44% Poland
11 117 0.10% 105 0.09% 2803 0.27% India
12 114 0.10% 113 0.10% 4788 0.46% Italy
13 75 0.06% 75 0.06% 1811 0.17% Colombia
14 70 0.06% 70 0.06% 1453 0.14% Thailand
15 62 0.05% 59 0.05% 3159 0.30% Argentina
16 60 0.05% 56 0.05% 456 0.04% France
17 57 0.05% 56 0.05% 903 0.09% Hungary
18 56 0.05% 56 0.05% 1253 0.12% Mexico
19 51 0.04% 51 0.04% 444 0.04% Ecuador
20 51 0.04% 50 0.04% 2077 0.20% Malaysia
21 48 0.04% 46 0.04% 1024 0.10% Viet Nam
22 46 0.04% 46 0.04% 785 0.08% Old style Arpanet (arpa)
23 44 0.04% 35 0.03% 1121 0.11% Australia
24 44 0.04% 39 0.03% 1278 0.12% Japan
25 44 0.04% 38 0.03% 1250 0.12% United Kingdom
26 40 0.03% 37 0.03% 95 0.01% Canada
27 40 0.03% 40 0.03% 1143 0.11% Cambodia
28 39 0.03% 39 0.03% 4851 0.47% Senegal
29 38 0.03% 38 0.03% 551 0.05% Pakistan
30 37 0.03% 36 0.03% 1220 0.12% Greece


Generated by Webalizer Version 2.01