Usage Statistics for shareoursuzy.org

Summary Period: August 2020
Generated 01-Sep-2020 02:03 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 87079
Total Files 84658
Total Pages 84775
Total Visits 8425
Total KBytes 772048
Total Unique Sites 3312
Total Unique URLs 142
Total Unique Referrers 1492
Total Unique User Agents 374
. Avg Max
Hits per Hour 145 19428
Hits per Day 3483 34360
Files per Day 3386 34247
Pages per Day 3391 34270
Visits per Day 337 1549
KBytes per Day 30882 148863
Hits by Response Code
Undefined response code 5
Code 200 - OK 84658
Code 301 - Moved Permanently 28
Code 304 - Not Modified 154
Code 403 - Forbidden 20
Code 404 - Not Found 2214

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
7 594 0.68% 569 0.67% 582 0.69% 62 0.74% 48 1.45% 7076 0.92%
8 2888 3.32% 2758 3.26% 2790 3.29% 330 3.92% 170 5.13% 32859 4.26%
9 4551 5.23% 4442 5.25% 4457 5.26% 282 3.35% 170 5.13% 47296 6.13%
10 3996 4.59% 3832 4.53% 3877 4.57% 283 3.36% 165 4.98% 41132 5.33%
11 34360 39.46% 34247 40.45% 34270 40.42% 1549 18.39% 1176 35.51% 148863 19.28%
12 1679 1.93% 1548 1.83% 1604 1.89% 269 3.19% 168 5.07% 17630 2.28%
13 1714 1.97% 1639 1.94% 1675 1.98% 238 2.82% 136 4.11% 19456 2.52%
14 1878 2.16% 1821 2.15% 1794 2.12% 200 2.37% 132 3.99% 40343 5.23%
15 2247 2.58% 2195 2.59% 2205 2.60% 454 5.39% 354 10.69% 23004 2.98%
16 2437 2.80% 2311 2.73% 2340 2.76% 602 7.15% 503 15.19% 20569 2.66%
17 1689 1.94% 1597 1.89% 1604 1.89% 463 5.50% 353 10.66% 17436 2.26%
18 1423 1.63% 1370 1.62% 1383 1.63% 254 3.01% 141 4.26% 20728 2.68%
19 1830 2.10% 1718 2.03% 1748 2.06% 257 3.05% 155 4.68% 22384 2.90%
20 2154 2.47% 2022 2.39% 1988 2.35% 236 2.80% 145 4.38% 25836 3.35%
21 2580 2.96% 2416 2.85% 2478 2.92% 272 3.23% 170 5.13% 30779 3.99%
22 2922 3.36% 2760 3.26% 2755 3.25% 260 3.09% 163 4.92% 52295 6.77%
23 2685 3.08% 2591 3.06% 2582 3.05% 278 3.30% 150 4.53% 40242 5.21%
24 2177 2.50% 2101 2.48% 2070 2.44% 252 2.99% 152 4.59% 27976 3.62%
25 2005 2.30% 1942 2.29% 1911 2.25% 378 4.49% 302 9.12% 19219 2.49%
26 2041 2.34% 1970 2.33% 1891 2.23% 291 3.45% 238 7.19% 16732 2.17%
27 1636 1.88% 1466 1.73% 1428 1.68% 203 2.41% 140 4.23% 18590 2.41%
28 1705 1.96% 1621 1.91% 1642 1.94% 194 2.30% 115 3.47% 20485 2.65%
29 1707 1.96% 1667 1.97% 1669 1.97% 165 1.96% 110 3.32% 18993 2.46%
30 2061 2.37% 2010 2.37% 2014 2.38% 403 4.78% 335 10.11% 18316 2.37%
31 2120 2.43% 2045 2.42% 2018 2.38% 364 4.32% 290 8.76% 23807 3.08%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2130 2.45% 82 2067 2.44% 82 2055 2.42% 1013 25323 3.28%
1 84 2124 2.44% 80 2022 2.39% 80 2021 2.38% 936 23406 3.03%
2 84 2107 2.42% 81 2037 2.41% 82 2068 2.44% 1205 30125 3.90%
3 85 2133 2.45% 80 2013 2.38% 81 2037 2.40% 1085 27119 3.51%
4 92 2317 2.66% 90 2268 2.68% 90 2263 2.67% 1047 26178 3.39%
5 82 2061 2.37% 79 1977 2.34% 80 2003 2.36% 895 22369 2.90%
6 81 2040 2.34% 77 1944 2.30% 78 1968 2.32% 962 24051 3.12%
7 611 15287 17.56% 608 15215 17.97% 606 15168 17.89% 3312 82810 10.73%
8 96 2415 2.77% 92 2307 2.73% 89 2247 2.65% 1065 26629 3.45%
9 100 2507 2.88% 96 2411 2.85% 94 2361 2.79% 1170 29252 3.79%
10 89 2237 2.57% 85 2131 2.52% 85 2139 2.52% 1128 28195 3.65%
11 865 21629 24.84% 861 21548 25.45% 860 21518 25.38% 3878 96950 12.56%
12 79 1989 2.28% 76 1909 2.25% 77 1927 2.27% 980 24497 3.17%
13 94 2363 2.71% 90 2260 2.67% 91 2280 2.69% 1090 27240 3.53%
14 99 2497 2.87% 92 2307 2.73% 91 2295 2.71% 1132 28289 3.66%
15 95 2385 2.74% 91 2282 2.70% 92 2313 2.73% 1070 26746 3.46%
16 86 2165 2.49% 82 2055 2.43% 82 2058 2.43% 1067 26674 3.45%
17 93 2337 2.68% 88 2201 2.60% 89 2242 2.64% 1061 26537 3.44%
18 97 2441 2.80% 91 2287 2.70% 91 2289 2.70% 1149 28715 3.72%
19 99 2493 2.86% 91 2295 2.71% 94 2357 2.78% 1035 25882 3.35%
20 92 2321 2.67% 89 2236 2.64% 88 2221 2.62% 1136 28393 3.68%
21 104 2605 2.99% 101 2532 2.99% 101 2539 2.99% 1271 31772 4.12%
22 91 2278 2.62% 88 2203 2.60% 88 2221 2.62% 1131 28272 3.66%
23 88 2218 2.55% 86 2151 2.54% 87 2185 2.58% 1065 26621 3.45%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 49777 57.16% 291279 37.73% /webalizer/
2 28898 33.19% 121475 15.73% /
3 1339 1.54% 12219 1.58% /contacts.html
4 543 0.62% 47876 6.20% /webalizer/usage_201909.html
5 238 0.27% 24865 3.22% /webalizer/usage_202008.html
6 200 0.23% 24552 3.18% /webalizer/usage_202004.html
7 199 0.23% 25179 3.26% /webalizer/usage_201805.html
8 194 0.22% 23645 3.06% /webalizer/usage_201711.html
9 180 0.21% 22245 2.88% /webalizer/usage_202003.html
10 175 0.20% 2043 0.26% /events.html
11 166 0.19% 20572 2.66% /webalizer/usage_201910.html
12 150 0.17% 16144 2.09% /webalizer/usage_201607.html
13 139 0.16% 16873 2.19% /webalizer/usage_201710.html
14 123 0.14% 941 0.12% /assistance.html
15 121 0.14% 923 0.12% /donations.html
16 112 0.13% 861 0.11% /faqs.html
17 107 0.12% 905 0.12% /partnerships.html
18 103 0.12% 12095 1.57% /webalizer/usage_201804.html
19 58 0.07% 4515 0.58% /webalizer/usage_201905.html
20 53 0.06% 5982 0.77% /webalizer/usage_201912.html
21 52 0.06% 3635 0.47% /webalizer/usage_201904.html
22 51 0.06% 426 0.06% /shareoursuzy.asp
23 50 0.06% 3513 0.46% /webalizer/usage_201907.html
24 49 0.06% 5081 0.66% /webalizer/usage_201802.html
25 40 0.05% 4336 0.56% /webalizer/usage_201801.html
26 40 0.05% 4412 0.57% /webalizer/usage_202002.html
27 37 0.04% 3854 0.50% /webalizer/usage_201803.html
28 36 0.04% 3958 0.51% /webalizer/usage_202001.html
29 35 0.04% 1380 0.18% /webalizer/usage_201902.html
30 35 0.04% 1409 0.18% /webalizer/usage_201906.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 49777 57.16% 291279 37.73% /webalizer/
2 28898 33.19% 121475 15.73% /
3 543 0.62% 47876 6.20% /webalizer/usage_201909.html
4 199 0.23% 25179 3.26% /webalizer/usage_201805.html
5 238 0.27% 24865 3.22% /webalizer/usage_202008.html
6 200 0.23% 24552 3.18% /webalizer/usage_202004.html
7 194 0.22% 23645 3.06% /webalizer/usage_201711.html
8 180 0.21% 22245 2.88% /webalizer/usage_202003.html
9 166 0.19% 20572 2.66% /webalizer/usage_201910.html
10 139 0.16% 16873 2.19% /webalizer/usage_201710.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 49777 57.16% 3623 44.93% /webalizer/
2 28898 33.19% 2396 29.71% /
3 199 0.23% 156 1.93% /webalizer/usage_201805.html
4 543 0.62% 152 1.88% /webalizer/usage_201909.html
5 194 0.22% 149 1.85% /webalizer/usage_201711.html
6 180 0.21% 149 1.85% /webalizer/usage_202003.html
7 166 0.19% 138 1.71% /webalizer/usage_201910.html
8 200 0.23% 106 1.31% /webalizer/usage_202004.html
9 112 0.13% 62 0.77% /faqs.html
10 103 0.12% 61 0.76% /webalizer/usage_201804.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 49777 57.16% 3629 44.67% /webalizer/
2 28898 33.19% 2436 29.99% /
3 1339 1.54% 968 11.92% /contacts.html
4 175 0.20% 106 1.30% /events.html
5 139 0.16% 56 0.69% /webalizer/usage_201710.html
6 150 0.17% 55 0.68% /webalizer/usage_201607.html
7 200 0.23% 51 0.63% /webalizer/usage_202004.html
8 123 0.14% 41 0.50% /assistance.html
9 121 0.14% 37 0.46% /donations.html
10 103 0.12% 33 0.41% /webalizer/usage_201804.html

Top 30 of 3312 Total Sites
# Hits Files KBytes Visits Hostname
1 16405 18.84% 16405 19.38% 4167 0.54% 2 0.02% 5.188.210.3
2 6445 7.40% 6445 7.61% 78297 10.14% 5 0.06% 205.204.73.51
3 5024 5.77% 5024 5.93% 52511 6.80% 3 0.04% dynamic-2-61-188-102.pppoe.khakasnet.ru
4 2196 2.52% 2196 2.59% 6512 0.84% 350 4.15% host-195-2-73-135.hosted-by-vdsina.ru
5 1623 1.86% 1623 1.92% 16944 2.19% 13 0.15% 193.8.40.126
6 1260 1.45% 1260 1.49% 2481 0.32% 11 0.13% cipafilter.pontiac.k12.il.us
7 1158 1.33% 1158 1.37% 2394 0.31% 51 0.61% ftp.gt.rayovac.com
8 1072 1.23% 1072 1.27% 13023 1.69% 47 0.56% vlan-153-aitos-84.comnet.bg
9 1061 1.22% 1061 1.25% 2068 0.27% 3 0.04% 40.70.162.59
10 882 1.01% 882 1.04% 58930 7.63% 292 3.47% 5.188.210.79
11 868 1.00% 868 1.03% 1692 0.22% 3 0.04% ec2-52-195-6-57.ap-northeast-1.compute.amazonaws.com
12 741 0.85% 741 0.88% 1445 0.19% 6 0.07% utm.dit.ca
13 723 0.83% 723 0.85% 1423 0.18% 3 0.04% 1-160-89-24.dynamic-ip.hinet.net
14 689 0.79% 689 0.81% 7138 0.92% 39 0.46% no-mans-land.m247.com
15 669 0.77% 669 0.79% 1316 0.17% 2 0.02% 62-210-254-135.rev.poneytelecom.eu
16 466 0.54% 466 0.55% 31650 4.10% 190 2.26% 5.188.210.242
17 463 0.53% 463 0.55% 4842 0.63% 1 0.01% 94.41.142.237.dynamic.orsk.ufanet.ru
18 458 0.53% 458 0.54% 31108 4.03% 190 2.26% 5.188.210.61
19 434 0.50% 434 0.51% 29489 3.82% 177 2.10% 5.188.210.36
20 393 0.45% 393 0.46% 28129 3.64% 25 0.30% 5.188.210.27
21 385 0.44% 385 0.45% 4677 0.61% 15 0.18% vlan-209-172-193.comnet.bg
22 377 0.43% 377 0.45% 742 0.10% 2 0.02% 90.84.72.112
23 374 0.43% 374 0.44% 730 0.09% 11 0.13% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
24 345 0.40% 345 0.41% 673 0.09% 10 0.12% 81.109.238.35.bc.googleusercontent.com
25 325 0.37% 325 0.38% 640 0.08% 4 0.05% nsg-static-14.214.76.182-airtel.com
26 285 0.33% 285 0.34% 2975 0.39% 2 0.02% 91.220.151.191
27 268 0.31% 268 0.32% 522 0.07% 1 0.01% 183.102.146.47
28 234 0.27% 234 0.28% 24805 3.21% 1 0.01% 178.158.35.123
29 230 0.26% 230 0.27% 453 0.06% 8 0.09% 128-092-153-003.biz.spectrum.com
30 216 0.25% 0 0.00% 295 0.04% 54 0.64% 91.226.167.36

Top 10 of 3312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6445 7.40% 6445 7.61% 78297 10.14% 5 0.06% 205.204.73.51
2 882 1.01% 882 1.04% 58930 7.63% 292 3.47% 5.188.210.79
3 5024 5.77% 5024 5.93% 52511 6.80% 3 0.04% dynamic-2-61-188-102.pppoe.khakasnet.ru
4 466 0.54% 466 0.55% 31650 4.10% 190 2.26% 5.188.210.242
5 458 0.53% 458 0.54% 31108 4.03% 190 2.26% 5.188.210.61
6 434 0.50% 434 0.51% 29489 3.82% 177 2.10% 5.188.210.36
7 393 0.45% 393 0.46% 28129 3.64% 25 0.30% 5.188.210.27
8 234 0.27% 234 0.28% 24805 3.21% 1 0.01% 178.158.35.123
9 162 0.19% 162 0.19% 20206 2.62% 58 0.69% 37-115-216-98.broadband.kyivstar.net
10 1623 1.86% 1623 1.92% 16944 2.19% 13 0.15% 193.8.40.126

Top 30 of 1492 Total Referrers
# Hits Referrer
1 3864 4.44% https://sultandivanimuzesi.com/
2 2469 2.84% http://creditscoresid.com
3 1946 2.23% http://synthroid1.com/
4 1845 2.12% http://tadalafil20tab.com/
5 1810 2.08% http://amoxicillin500.com/
6 1787 2.05% http://tadalafil2.com/
7 1784 2.05% http://lasix100.com/
8 1772 2.03% http://doxycycline1.com/
9 1662 1.91% http://lisinopril40.com/
10 1643 1.89% http://valtrex1.com/
11 1633 1.88% http://prednisone0.com/
12 1558 1.79% http://clomid2.com/
13 1424 1.64% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
14 1415 1.62% https://xn--80aaxogeohj8b1f.xn--p1ai/
15 916 1.05% https://excalibur-jeux.com/
16 744 0.85% http://casinogamesjkk.com
17 706 0.81% https://sarafovo.org/in-sarafovo/
18 686 0.79% https://sarafovo.org/in-bulgaria/
19 500 0.57% https://znakomstva.net/videochat
20 440 0.51% http://startss.ru
21 372 0.43% https://www.google.ru/search
22 361 0.41% http://otter.by
23 323 0.37% https://bitniex.com
24 306 0.35% http://bestcbdoilshp.com
25 303 0.35% http://cbd-oils.us.com
26 302 0.35% http://cbdoilusd.com
27 301 0.35% https://hydraruzxpwnew4afonion.com/
28 299 0.34% http://hempcbd2020.com
29 296 0.34% http://cbdhempoil31.com
30 296 0.34% http://cbdhempoilwr.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% semalt.com

Top 15 of 374 Total User Agents
# Hits User Agent
1 35909 41.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5185 5.95% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:61.0)+Gecko/20100101+Firefox/61.0
3 5170 5.94% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.1.2+Safari/603.3.8
4 5167 5.93% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Ubuntu+Chromium/70.0.3538.77+Chrome/70.0.3538.77+Safari/537.36
5 1378 1.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
6 980 1.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
7 590 0.68% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
8 585 0.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
9 582 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
10 580 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
11 579 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
12 577 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
13 575 0.66% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 573 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
15 572 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for August 2020

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 50029 57.45% 49079 57.97% 469342 60.79% Unresolved/Unknown
2 15107 17.35% 13938 16.46% 120585 15.62% US Commercial
3 8717 10.01% 8705 10.28% 73882 9.57% Russian Federation
4 3533 4.06% 3369 3.98% 53828 6.97% Network
5 1459 1.68% 1459 1.72% 17721 2.30% Bulgaria
6 1324 1.52% 1324 1.56% 2641 0.34% United States
7 941 1.08% 940 1.11% 3391 0.44% Brazil
8 754 0.87% 754 0.89% 1574 0.20% Canada
9 565 0.65% 523 0.62% 4420 0.57% Germany
10 480 0.55% 480 0.57% 3101 0.40% Non-Profit Organization
11 405 0.47% 405 0.48% 1676 0.22% Italy
12 295 0.34% 293 0.35% 2824 0.37% United Kingdom
13 270 0.31% 250 0.30% 759 0.10% Japan
14 237 0.27% 237 0.28% 735 0.10% Argentina
15 214 0.25% 211 0.25% 1279 0.17% Ukraine
16 210 0.24% 210 0.25% 1564 0.20% Mexico
17 173 0.20% 171 0.20% 1315 0.17% Romania
18 158 0.18% 155 0.18% 394 0.05% Colombia
19 150 0.17% 150 0.18% 1529 0.20% Ireland
20 146 0.17% 146 0.17% 293 0.04% Iran
21 142 0.16% 142 0.17% 36 0.00% United Arab Emirates
22 125 0.14% 120 0.14% 460 0.06% Turkey
23 122 0.14% 122 0.14% 1276 0.17% Luxembourg
24 105 0.12% 104 0.12% 524 0.07% Poland
25 104 0.12% 104 0.12% 213 0.03% Belarus
26 97 0.11% 97 0.11% 179 0.02% Taiwan
27 91 0.10% 91 0.11% 1527 0.20% China
28 81 0.09% 81 0.10% 245 0.03% Australia
29 81 0.09% 81 0.10% 166 0.02% New Zealand (Aotearoa)
30 80 0.09% 79 0.09% 200 0.03% Viet Nam


Generated by Webalizer Version 2.01