Usage Statistics for shareoursuzy.org

Summary Period: March 2020
Generated 01-Apr-2020 04:23 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 256871
Total Files 225803
Total Pages 252646
Total Visits 26042
Total KBytes 6719071
Total Unique Sites 10088
Total Unique URLs 144
Total Unique Referrers 1955
Total Unique User Agents 569
. Avg Max
Hits per Hour 345 16157
Hits per Day 8286 22571
Files per Day 7283 21267
Pages per Day 8149 22446
Visits per Day 840 1662
KBytes per Day 216744 357816
Hits by Response Code
Undefined response code 11
Code 200 - OK 225803
Code 301 - Moved Permanently 19
Code 304 - Not Modified 105
Code 403 - Forbidden 13
Code 404 - Not Found 30919
Code 406 - Not Acceptable 1

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 6514 2.54% 6442 2.85% 6399 2.53% 638 2.45% 467 4.63% 328325 4.89%
2 7068 2.75% 6395 2.83% 6907 2.73% 816 3.13% 557 5.52% 312888 4.66%
3 7224 2.81% 6222 2.76% 7082 2.80% 818 3.14% 572 5.67% 297789 4.43%
4 10914 4.25% 9402 4.16% 10442 4.13% 1319 5.06% 1005 9.96% 331353 4.93%
5 7008 2.73% 6147 2.72% 6815 2.70% 1154 4.43% 853 8.46% 265664 3.95%
6 6174 2.40% 5281 2.34% 6088 2.41% 795 3.05% 612 6.07% 176752 2.63%
7 15662 6.10% 14794 6.55% 15578 6.17% 1593 6.12% 1372 13.60% 228582 3.40%
8 5935 2.31% 5043 2.23% 5846 2.31% 520 2.00% 338 3.35% 202559 3.01%
9 6973 2.71% 6049 2.68% 6734 2.67% 522 2.00% 346 3.43% 297631 4.43%
10 8040 3.13% 7021 3.11% 7875 3.12% 1264 4.85% 874 8.66% 299908 4.46%
11 7169 2.79% 6261 2.77% 7110 2.81% 949 3.64% 718 7.12% 292340 4.35%
12 19717 7.68% 19010 8.42% 19630 7.77% 1440 5.53% 1240 12.29% 357816 5.33%
13 7131 2.78% 5658 2.51% 6922 2.74% 826 3.17% 627 6.22% 257170 3.83%
14 5869 2.28% 4470 1.98% 5787 2.29% 754 2.90% 593 5.88% 136524 2.03%
15 5317 2.07% 4233 1.87% 5255 2.08% 486 1.87% 374 3.71% 83924 1.25%
16 5080 1.98% 4237 1.88% 5003 1.98% 668 2.57% 498 4.94% 186382 2.77%
17 22571 8.79% 21267 9.42% 22446 8.88% 1662 6.38% 1470 14.57% 283455 4.22%
18 4017 1.56% 3043 1.35% 3961 1.57% 659 2.53% 518 5.13% 168428 2.51%
19 6182 2.41% 4724 2.09% 6036 2.39% 783 3.01% 587 5.82% 187838 2.80%
20 6813 2.65% 5338 2.36% 6723 2.66% 765 2.94% 571 5.66% 194314 2.89%
21 5884 2.29% 4442 1.97% 5734 2.27% 528 2.03% 404 4.00% 187668 2.79%
22 6113 2.38% 4621 2.05% 6048 2.39% 501 1.92% 392 3.89% 116335 1.73%
23 7058 2.75% 5522 2.45% 6724 2.66% 466 1.79% 372 3.69% 189449 2.82%
24 6421 2.50% 5027 2.23% 6316 2.50% 389 1.49% 309 3.06% 188868 2.81%
25 16896 6.58% 15362 6.80% 16713 6.62% 1295 4.97% 1135 11.25% 236270 3.52%
26 4576 1.78% 3997 1.77% 4446 1.76% 632 2.43% 421 4.17% 102438 1.52%
27 4703 1.83% 4111 1.82% 4600 1.82% 554 2.13% 387 3.84% 72661 1.08%
28 4718 1.84% 4169 1.85% 4661 1.84% 490 1.88% 362 3.59% 158704 2.36%
29 5652 2.20% 5100 2.26% 5552 2.20% 553 2.12% 400 3.97% 176654 2.63%
30 19016 7.40% 18467 8.18% 18945 7.50% 1627 6.25% 1416 14.04% 240093 3.57%
31 4456 1.73% 3948 1.75% 4268 1.69% 766 2.94% 553 5.48% 160291 2.39%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7673 2.99% 206 6392 2.83% 245 7625 3.02% 8680 269071 4.00%
1 256 7961 3.10% 214 6646 2.94% 254 7881 3.12% 8823 273527 4.07%
2 339 10509 4.09% 300 9329 4.13% 335 10404 4.12% 9130 283040 4.21%
3 263 8175 3.18% 222 6888 3.05% 260 8083 3.20% 8846 274217 4.08%
4 1162 36024 14.02% 1120 34743 15.39% 1157 35883 14.20% 13564 420469 6.26%
5 268 8326 3.24% 224 6959 3.08% 260 8062 3.19% 8932 276903 4.12%
6 1101 34147 13.29% 1061 32898 14.57% 1098 34058 13.48% 13006 403188 6.00%
7 256 7944 3.09% 215 6666 2.95% 251 7796 3.09% 8604 266739 3.97%
8 243 7558 2.94% 203 6311 2.79% 239 7419 2.94% 8572 265731 3.95%
9 236 7342 2.86% 197 6113 2.71% 233 7233 2.86% 8365 259314 3.86%
10 226 7011 2.73% 188 5834 2.58% 221 6863 2.72% 8194 254017 3.78%
11 228 7074 2.75% 191 5946 2.63% 222 6897 2.73% 8193 253972 3.78%
12 238 7401 2.88% 201 6255 2.77% 227 7050 2.79% 8075 250331 3.73%
13 279 8660 3.37% 220 6828 3.02% 255 7916 3.13% 8515 263950 3.93%
14 276 8574 3.34% 235 7290 3.23% 266 8259 3.27% 8761 271592 4.04%
15 271 8412 3.27% 228 7095 3.14% 263 8164 3.23% 8361 259200 3.86%
16 576 17880 6.96% 534 16560 7.33% 570 17688 7.00% 10319 319886 4.76%
17 265 8218 3.20% 221 6874 3.04% 260 8068 3.19% 8255 255902 3.81%
18 265 8236 3.21% 223 6931 3.07% 260 8088 3.20% 8497 263417 3.92%
19 264 8208 3.20% 222 6886 3.05% 259 8052 3.19% 8704 269821 4.02%
20 263 8161 3.18% 219 6801 3.01% 260 8073 3.20% 8704 269825 4.02%
21 260 8067 3.14% 217 6731 2.98% 256 7961 3.15% 8675 268911 4.00%
22 253 7854 3.06% 212 6597 2.92% 249 7733 3.06% 8573 265764 3.96%
23 240 7456 2.90% 200 6230 2.76% 238 7390 2.93% 8396 260285 3.87%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 137041 53.35% 1094716 16.29% /webalizer/
2 39442 15.35% 4933264 73.42% /webalizer/usage_201909.html
3 39245 15.28% 146531 2.18% /
4 3021 1.18% 27877 0.41% /contacts.html
5 629 0.24% 74076 1.10% /webalizer/usage_201905.html
6 333 0.13% 39543 0.59% /webalizer/usage_201912.html
7 269 0.10% 29883 0.44% /webalizer/usage_201907.html
8 257 0.10% 27968 0.42% /webalizer/usage_201904.html
9 239 0.09% 27606 0.41% /webalizer/usage_201804.html
10 233 0.09% 27847 0.41% /webalizer/usage_202001.html
11 197 0.08% 2629 0.04% /events.html
12 194 0.08% 1322 0.02% /assistance.html
13 187 0.07% 21857 0.33% /webalizer/usage_201801.html
14 155 0.06% 1185 0.02% /donations.html
15 154 0.06% 17534 0.26% /webalizer/usage_201806.html
16 148 0.06% 15378 0.23% /webalizer/usage_202002.html
17 144 0.06% 16385 0.24% /webalizer/usage_201709.html
18 143 0.06% 16736 0.25% /webalizer/usage_201708.html
19 134 0.05% 1089 0.02% /faqs.html
20 129 0.05% 1152 0.02% /partnerships.html
21 129 0.05% 13693 0.20% /webalizer/usage_201711.html
22 124 0.05% 14088 0.21% /webalizer/usage_201710.html
23 117 0.05% 12799 0.19% /webalizer/usage_201802.html
24 112 0.04% 12767 0.19% /webalizer/usage_201910.html
25 108 0.04% 12262 0.18% /webalizer/usage_201911.html
26 107 0.04% 13170 0.20% /webalizer/usage_201805.html
27 55 0.02% 605 0.01% /shareoursuzy.asp
28 40 0.02% 1247 0.02% /webalizer/usage_201902.html
29 39 0.02% 1163 0.02% /webalizer/usage_201810.html
30 38 0.01% 1153 0.02% /webalizer/usage_201809.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 39442 15.35% 4933264 73.42% /webalizer/usage_201909.html
2 137041 53.35% 1094716 16.29% /webalizer/
3 39245 15.28% 146531 2.18% /
4 629 0.24% 74076 1.10% /webalizer/usage_201905.html
5 333 0.13% 39543 0.59% /webalizer/usage_201912.html
6 269 0.10% 29883 0.44% /webalizer/usage_201907.html
7 257 0.10% 27968 0.42% /webalizer/usage_201904.html
8 3021 1.18% 27877 0.41% /contacts.html
9 233 0.09% 27847 0.41% /webalizer/usage_202001.html
10 239 0.09% 27606 0.41% /webalizer/usage_201804.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 39245 15.28% 12732 50.23% /
2 137041 53.35% 9057 35.73% /webalizer/
3 629 0.24% 506 2.00% /webalizer/usage_201905.html
4 333 0.13% 235 0.93% /webalizer/usage_201912.html
5 39442 15.35% 194 0.77% /webalizer/usage_201909.html
6 239 0.09% 181 0.71% /webalizer/usage_201804.html
7 269 0.10% 172 0.68% /webalizer/usage_201907.html
8 257 0.10% 158 0.62% /webalizer/usage_201904.html
9 233 0.09% 154 0.61% /webalizer/usage_202001.html
10 187 0.07% 111 0.44% /webalizer/usage_201801.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 39245 15.28% 12792 49.94% /
2 137041 53.35% 9060 35.37% /webalizer/
3 3021 1.18% 2013 7.86% /contacts.html
4 629 0.24% 253 0.99% /webalizer/usage_201905.html
5 233 0.09% 162 0.63% /webalizer/usage_202001.html
6 197 0.08% 124 0.48% /events.html
7 194 0.08% 72 0.28% /assistance.html
8 124 0.05% 61 0.24% /webalizer/usage_201710.html
9 155 0.06% 43 0.17% /donations.html
10 148 0.06% 31 0.12% /webalizer/usage_202002.html

Top 30 of 10088 Total Sites
# Hits Files KBytes Visits Hostname
1 37164 14.47% 37164 16.46% 4649774 69.20% 6 0.02% 62-210-162-119.rev.poneytelecom.eu
2 33287 12.96% 33287 14.74% 348126 5.18% 11 0.04% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 21895 8.52% 21895 9.70% 4597 0.07% 2 0.01% 5.188.210.3
4 19144 7.45% 0 0.00% 26117 0.39% 7 0.03% 62.182.52-183.inkotel.ru
5 8295 3.23% 0 0.00% 11317 0.17% 3 0.01% 91.226.167.36
6 7119 2.77% 7119 3.15% 74474 1.11% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
7 6852 2.67% 6852 3.03% 71269 1.06% 7 0.03% dynamic-2-61-179-86.pppoe.khakasnet.ru
8 6638 2.58% 6638 2.94% 69657 1.04% 7 0.03% 91-121-185-43.serverhub.ru
9 6148 2.39% 6148 2.72% 64331 0.96% 4 0.02% dynamic-2-61-157-236.pppoe.khakasnet.ru
10 3650 1.42% 3650 1.62% 7200 0.11% 4 0.02% 103.84.109.106
11 2823 1.10% 2823 1.25% 34293 0.51% 8 0.03% 128-72-19-5.broadband.corbina.ru
12 2027 0.79% 2027 0.90% 253115 3.77% 4 0.02% 195-154-183-24.rev.poneytelecom.eu
13 1656 0.64% 1656 0.73% 17053 0.25% 76 0.29% ip-186.227.185.2.mecnet.com.br
14 1492 0.58% 1492 0.66% 15581 0.23% 3 0.01% wwwb-spn05.us.archive.org
15 1453 0.57% 1453 0.64% 15174 0.23% 3 0.01% wwwb-spn04.us.archive.org
16 1381 0.54% 1358 0.60% 91214 1.36% 427 1.64% 5.188.210.79
17 1172 0.46% 934 0.41% 37134 0.55% 323 1.24% 5.188.210.56
18 1112 0.43% 1112 0.49% 11613 0.17% 6 0.02% 193.8.40.126
19 909 0.35% 891 0.39% 59390 0.88% 332 1.27% 5.188.210.61
20 881 0.34% 881 0.39% 1873 0.03% 55 0.21% ftp.gt.rayovac.com
21 874 0.34% 855 0.38% 57017 0.85% 305 1.17% 5.188.210.36
22 863 0.34% 863 0.38% 1826 0.03% 52 0.20% 222.107.107.120
23 834 0.32% 834 0.37% 57378 0.85% 304 1.17% 5.188.210.242
24 608 0.24% 608 0.27% 1277 0.02% 34 0.13% static-sch-99-249-126-221-on-nets.com
25 546 0.21% 16 0.01% 768 0.01% 2 0.01% 47.103.214.186
26 532 0.21% 532 0.24% 4808 0.07% 78 0.30% 67-219-121-96.ptr.nxlink.com
27 347 0.14% 347 0.15% 3630 0.05% 28 0.11% server.cyberghost.ro
28 319 0.12% 319 0.14% 2787 0.04% 55 0.21% 199.168.131.250
29 302 0.12% 302 0.13% 2884 0.04% 35 0.13% ip-31-47-198-10.gnc.net
30 296 0.12% 296 0.13% 19859 0.30% 145 0.56% vps1836.ua-hosting.company

Top 10 of 10088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37164 14.47% 37164 16.46% 4649774 69.20% 6 0.02% 62-210-162-119.rev.poneytelecom.eu
2 33287 12.96% 33287 14.74% 348126 5.18% 11 0.04% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 2027 0.79% 2027 0.90% 253115 3.77% 4 0.02% 195-154-183-24.rev.poneytelecom.eu
4 1381 0.54% 1358 0.60% 91214 1.36% 427 1.64% 5.188.210.79
5 7119 2.77% 7119 3.15% 74474 1.11% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
6 6852 2.67% 6852 3.03% 71269 1.06% 7 0.03% dynamic-2-61-179-86.pppoe.khakasnet.ru
7 6638 2.58% 6638 2.94% 69657 1.04% 7 0.03% 91-121-185-43.serverhub.ru
8 6148 2.39% 6148 2.72% 64331 0.96% 4 0.02% dynamic-2-61-157-236.pppoe.khakasnet.ru
9 909 0.35% 891 0.39% 59390 0.88% 332 1.27% 5.188.210.61
10 834 0.32% 834 0.37% 57378 0.85% 304 1.17% 5.188.210.242

Top 30 of 1955 Total Referrers
# Hits Referrer
1 14934 5.81% http://tedy.su
2 8997 3.50% https://pharmacycanadafb.com
3 6918 2.69% http://smsgor.ru
4 6023 2.34% https://www.soska.site/
5 5861 2.28% http://n1sms.ru
6 4788 1.86% http://propecia.ru.com
7 4342 1.69% http://www.onlinepharmacycanadaus.com
8 4189 1.63% http://canadianonlinepharmacyhq.com
9 4132 1.61% http://borodinolib.ru/
10 3569 1.39% http://lasix100.com/
11 3324 1.29% http://pharmacyreth.com
12 3176 1.24% http://tadalafil20tab.com/
13 3144 1.22% http://tadalafil2.com/
14 3123 1.22% http://synthroid1.com/
15 3116 1.21% http://clomid2.com/
16 3084 1.20% http://doxycycline1.com/
17 3071 1.20% http://valtrex1.com/
18 3045 1.19% http://amoxicillin500.com/
19 3035 1.18% http://prednisone0.com/
20 3008 1.17% http://lisinopril40.com/
21 2805 1.09% http://lolasix.info
22 2518 0.98% http://associazionepapersera.net/
23 2490 0.97% http://erectionpills365.com
24 2485 0.97% http://denizlidebugun.com/
25 2466 0.96% http://rost4you.ru/
26 2454 0.96% http://longbeachappraisalblog.com/
27 2454 0.96% http://purrfectsiberians.com/
28 2436 0.95% http://herbicidefreeuc.com/
29 2433 0.95% http://tremplinsante.net/
30 2421 0.94% http://eastcoastracingnews.com/

Top 15 of 569 Total User Agents
# Hits User Agent
1 66432 25.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7045 2.74% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
3 6991 2.72% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
4 6987 2.72% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
5 6820 2.66% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 2985 1.16% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 2956 1.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 2933 1.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
9 2925 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 2923 1.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 2917 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 2916 1.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 2899 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
14 2889 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 2882 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for March 2020

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 122488 47.68% 112392 49.77% 5608210 83.47% Unresolved/Unknown
2 83798 32.62% 64635 28.62% 699572 10.41% Russian Federation
3 22435 8.73% 21049 9.32% 169728 2.53% US Commercial
4 8657 3.37% 8476 3.75% 86858 1.29% Network
5 4562 1.78% 4561 2.02% 38165 0.57% Brazil
6 3603 1.40% 3603 1.60% 36336 0.54% Non-Profit Organization
7 1222 0.48% 1103 0.49% 9764 0.15% Germany
8 738 0.29% 738 0.33% 6497 0.10% Romania
9 545 0.21% 545 0.24% 3315 0.05% Italy
10 522 0.20% 522 0.23% 4525 0.07% Mexico
11 490 0.19% 484 0.21% 3595 0.05% Indonesia
12 480 0.19% 479 0.21% 4098 0.06% Thailand
13 432 0.17% 427 0.19% 2977 0.04% China
14 429 0.17% 427 0.19% 2675 0.04% Japan
15 314 0.12% 257 0.11% 2017 0.03% Czech Republic
16 305 0.12% 291 0.13% 2143 0.03% Ukraine
17 275 0.11% 275 0.12% 2300 0.03% Argentina
18 264 0.10% 264 0.12% 2392 0.04% Poland
19 254 0.10% 254 0.11% 1677 0.02% Colombia
20 251 0.10% 234 0.10% 1709 0.03% France
21 250 0.10% 250 0.11% 410 0.01% Belarus
22 242 0.09% 239 0.11% 1518 0.02% India
23 230 0.09% 230 0.10% 2603 0.04% Ecuador
24 225 0.09% 225 0.10% 640 0.01% Malaysia
25 221 0.09% 220 0.10% 1412 0.02% Viet Nam
26 213 0.08% 213 0.09% 2272 0.03% Netherlands
27 187 0.07% 186 0.08% 1466 0.02% Hungary
28 176 0.07% 176 0.08% 498 0.01% United States
29 164 0.06% 164 0.07% 608 0.01% US Educational
30 163 0.06% 163 0.07% 1669 0.02% Libya


Generated by Webalizer Version 2.01