Usage Statistics for shareoursuzy.org

Summary Period: September 2021
Generated 01-Oct-2021 02:53 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 427281
Total Files 425223
Total Pages 423695
Total Visits 22084
Total KBytes 3496970
Total Unique Sites 2952
Total Unique URLs 150
Total Unique Referrers 1244
Total Unique User Agents 562
. Avg Max
Hits per Hour 593 934
Hits per Day 14242 21008
Files per Day 14174 20955
Pages per Day 14123 20955
Visits per Day 736 1007
KBytes per Day 116566 152553
Hits by Response Code
Undefined response code 3
Code 200 - OK 425223
Code 301 - Moved Permanently 17
Code 304 - Not Modified 47
Code 403 - Forbidden 34
Code 404 - Not Found 1956
Code 406 - Not Acceptable 1

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 5010 1.17% 4956 1.17% 4919 1.16% 874 3.96% 290 9.82% 118938 3.40%
2 5308 1.24% 5263 1.24% 5153 1.22% 726 3.29% 204 6.91% 111295 3.18%
3 5836 1.37% 5794 1.36% 5730 1.35% 725 3.28% 209 7.08% 117105 3.35%
4 5729 1.34% 5683 1.34% 5684 1.34% 848 3.84% 291 9.86% 126753 3.62%
5 6685 1.56% 6615 1.56% 6613 1.56% 911 4.13% 328 11.11% 132678 3.79%
6 6520 1.53% 6460 1.52% 6437 1.52% 871 3.94% 321 10.87% 123902 3.54%
7 6782 1.59% 6467 1.52% 6445 1.52% 860 3.89% 266 9.01% 123031 3.52%
8 6102 1.43% 6047 1.42% 5958 1.41% 924 4.18% 302 10.23% 118805 3.40%
9 8950 2.09% 8894 2.09% 8820 2.08% 849 3.84% 251 8.50% 91500 2.62%
10 15196 3.56% 15130 3.56% 15082 3.56% 817 3.70% 273 9.25% 84675 2.42%
11 13491 3.16% 13433 3.16% 13393 3.16% 832 3.77% 279 9.45% 86646 2.48%
12 12787 2.99% 12753 3.00% 12718 3.00% 859 3.89% 238 8.06% 90358 2.58%
13 15352 3.59% 15297 3.60% 15223 3.59% 844 3.82% 229 7.76% 89426 2.56%
14 14585 3.41% 14546 3.42% 14465 3.41% 1007 4.56% 293 9.93% 93297 2.67%
15 16705 3.91% 16651 3.92% 16574 3.91% 686 3.11% 191 6.47% 115726 3.31%
16 17508 4.10% 17452 4.10% 17441 4.12% 717 3.25% 174 5.89% 123973 3.55%
17 18635 4.36% 18575 4.37% 18515 4.37% 762 3.45% 205 6.94% 130324 3.73%
18 18915 4.43% 18804 4.42% 18711 4.42% 716 3.24% 189 6.40% 137484 3.93%
19 19696 4.61% 19646 4.62% 19598 4.63% 726 3.29% 190 6.44% 152553 4.36%
20 20041 4.69% 19985 4.70% 19888 4.69% 562 2.54% 208 7.05% 106163 3.04%
21 19282 4.51% 19223 4.52% 19153 4.52% 568 2.57% 173 5.86% 114757 3.28%
22 17919 4.19% 17864 4.20% 17852 4.21% 632 2.86% 179 6.06% 115603 3.31%
23 21008 4.92% 20955 4.93% 20955 4.95% 711 3.22% 196 6.64% 150522 4.30%
24 14360 3.36% 14278 3.36% 14249 3.36% 664 3.01% 180 6.10% 136577 3.91%
25 18097 4.24% 18026 4.24% 18001 4.25% 727 3.29% 208 7.05% 148670 4.25%
26 20117 4.71% 20020 4.71% 20027 4.73% 742 3.36% 221 7.49% 139611 3.99%
27 19712 4.61% 19661 4.62% 19595 4.62% 782 3.54% 207 7.01% 140308 4.01%
28 18605 4.35% 18548 4.36% 18466 4.36% 757 3.43% 215 7.28% 137206 3.92%
29 19271 4.51% 19219 4.52% 19119 4.51% 386 1.75% 211 7.15% 74882 2.14%
30 19077 4.46% 18978 4.46% 18911 4.46% 289 1.31% 162 5.49% 64203 1.84%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 584 17549 4.11% 582 17474 4.11% 581 17447 4.12% 4948 148445 4.24%
1 584 17534 4.10% 581 17444 4.10% 580 17424 4.11% 5033 150986 4.32%
2 577 17335 4.06% 575 17276 4.06% 576 17294 4.08% 5004 150126 4.29%
3 576 17301 4.05% 573 17198 4.04% 573 17218 4.06% 4832 144956 4.15%
4 576 17307 4.05% 574 17222 4.05% 574 17223 4.06% 4737 142121 4.06%
5 596 17888 4.19% 594 17833 4.19% 593 17798 4.20% 4669 140062 4.01%
6 606 18185 4.26% 604 18138 4.27% 604 18129 4.28% 4658 139754 4.00%
7 610 18327 4.29% 609 18295 4.30% 606 18182 4.29% 4657 139715 4.00%
8 608 18246 4.27% 604 18128 4.26% 601 18051 4.26% 4554 136616 3.91%
9 613 18416 4.31% 602 18078 4.25% 602 18065 4.26% 4624 138728 3.97%
10 601 18051 4.22% 599 17998 4.23% 594 17841 4.21% 4732 141955 4.06%
11 609 18277 4.28% 606 18207 4.28% 601 18037 4.26% 4672 140165 4.01%
12 610 18327 4.29% 608 18241 4.29% 604 18136 4.28% 4905 147158 4.21%
13 630 18913 4.43% 627 18835 4.43% 620 18602 4.39% 4993 149783 4.28%
14 596 17883 4.19% 594 17835 4.19% 593 17814 4.20% 4832 144974 4.15%
15 563 16903 3.96% 559 16789 3.95% 559 16796 3.96% 4962 148872 4.26%
16 569 17074 4.00% 567 17010 4.00% 564 16929 4.00% 4924 147720 4.22%
17 590 17723 4.15% 587 17617 4.14% 583 17496 4.13% 4911 147335 4.21%
18 578 17366 4.06% 577 17313 4.07% 573 17192 4.06% 4909 147279 4.21%
19 578 17340 4.06% 576 17280 4.06% 573 17196 4.06% 5081 152439 4.36%
20 593 17804 4.17% 591 17751 4.17% 587 17635 4.16% 5096 152892 4.37%
21 589 17670 4.14% 584 17540 4.12% 583 17512 4.13% 4921 147637 4.22%
22 597 17931 4.20% 595 17861 4.20% 593 17809 4.20% 5009 150257 4.30%
23 597 17931 4.20% 595 17860 4.20% 595 17869 4.22% 4900 146996 4.20%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 292372 68.43% 157957 4.52% /
2 111195 26.02% 1153670 32.99% /webalizer/
3 16036 3.75% 1991110 56.94% /webalizer/usage_202108.html
4 784 0.18% 7010 0.20% /contacts.html
5 439 0.10% 38226 1.09% /webalizer/usage_202107.html
6 376 0.09% 42193 1.21% /webalizer/usage_202109.html
7 205 0.05% 19061 0.55% /webalizer/usage_202106.html
8 132 0.03% 1538 0.04% /events.html
9 126 0.03% 13456 0.38% /webalizer/usage_202008.html
10 100 0.02% 683 0.02% /donations.html
11 92 0.02% 649 0.02% /faqs.html
12 90 0.02% 669 0.02% /partnerships.html
13 87 0.02% 627 0.02% /assistance.html
14 67 0.02% 6754 0.19% /webalizer/usage_202002.html
15 43 0.01% 4012 0.11% /webalizer/usage_201807.html
16 43 0.01% 4062 0.12% /webalizer/usage_201808.html
17 42 0.01% 3846 0.11% /webalizer/usage_201906.html
18 41 0.01% 3951 0.11% /webalizer/usage_201803.html
19 39 0.01% 3561 0.10% /webalizer/usage_201907.html
20 38 0.01% 358 0.01% /shareoursuzy.asp
21 38 0.01% 598 0.02% /webalizer/usage_201508.html
22 30 0.01% 484 0.01% /webalizer/usage_201809.html
23 29 0.01% 534 0.02% /webalizer/usage_201203.html
24 27 0.01% 401 0.01% /webalizer/usage_201202.html
25 27 0.01% 2186 0.06% /webalizer/usage_201912.html
26 25 0.01% 455 0.01% /webalizer/usage_201602.html
27 24 0.01% 348 0.01% /webalizer/usage_201110.html
28 24 0.01% 476 0.01% /webalizer/usage_201709.html
29 23 0.01% 359 0.01% /webalizer/usage_201708.html
30 23 0.01% 359 0.01% /webalizer/usage_201811.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 16036 3.75% 1991110 56.94% /webalizer/usage_202108.html
2 111195 26.02% 1153670 32.99% /webalizer/
3 292372 68.43% 157957 4.52% /
4 376 0.09% 42193 1.21% /webalizer/usage_202109.html
5 439 0.10% 38226 1.09% /webalizer/usage_202107.html
6 205 0.05% 19061 0.55% /webalizer/usage_202106.html
7 126 0.03% 13456 0.38% /webalizer/usage_202008.html
8 784 0.18% 7010 0.20% /contacts.html
9 67 0.02% 6754 0.19% /webalizer/usage_202002.html
10 43 0.01% 4062 0.12% /webalizer/usage_201808.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 16036 3.75% 10970 50.18% /webalizer/usage_202108.html
2 111195 26.02% 5206 23.81% /webalizer/
3 292372 68.43% 3418 15.64% /
4 439 0.10% 413 1.89% /webalizer/usage_202107.html
5 376 0.09% 319 1.46% /webalizer/usage_202109.html
6 205 0.05% 185 0.85% /webalizer/usage_202106.html
7 126 0.03% 97 0.44% /webalizer/usage_202008.html
8 92 0.02% 53 0.24% /faqs.html
9 132 0.03% 46 0.21% /events.html
10 100 0.02% 41 0.19% /donations.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 16036 3.75% 10926 49.91% /webalizer/usage_202108.html
2 111195 26.02% 5245 23.96% /webalizer/
3 292372 68.43% 3413 15.59% /
4 784 0.18% 664 3.03% /contacts.html
5 376 0.09% 221 1.01% /webalizer/usage_202109.html
6 439 0.10% 138 0.63% /webalizer/usage_202107.html
7 132 0.03% 95 0.43% /events.html
8 126 0.03% 90 0.41% /webalizer/usage_202008.html
9 205 0.05% 64 0.29% /webalizer/usage_202106.html
10 100 0.02% 40 0.18% /donations.html

Top 30 of 2952 Total Sites
# Hits Files KBytes Visits Hostname
1 263461 61.66% 263461 61.96% 61749 1.77% 6 0.03% 195.38.8.148
2 59287 13.88% 59287 13.94% 618213 17.68% 3 0.01% v552824.hosted-by-vdsina.ru
3 20820 4.87% 20820 4.90% 17534 0.50% 2 0.01% 5.188.210.3
4 15941 3.73% 15941 3.75% 166104 4.75% 3 0.01% xrumer.ru
5 4242 0.99% 4242 1.00% 44291 1.27% 140 0.63% himrusopt.ru
6 4229 0.99% 4229 0.99% 44022 1.26% 8 0.04% rumerx.com
7 3365 0.79% 3365 0.79% 35125 1.00% 4 0.02% vm2678513.1nvme.had.wf
8 1971 0.46% 1971 0.46% 23961 0.69% 5 0.02% 128-72-19-5.broadband.corbina.ru
9 1955 0.46% 1955 0.46% 23750 0.68% 2 0.01% vm2504778.62ssd.had.wf
10 1689 0.40% 1689 0.40% 17624 0.50% 4 0.02% vm2442704.nvme.had.wf
11 1467 0.34% 1467 0.34% 15327 0.44% 3 0.01% 89-179-106-88.broadband.corbina.ru
12 1011 0.24% 1011 0.24% 107140 3.06% 480 2.17% 24.249.199.14
13 962 0.23% 962 0.23% 106596 3.05% 483 2.19% 69.61.200.104
14 941 0.22% 941 0.22% 102542 2.93% 458 2.07% mh1-dsl-72-49-49-11.fuse.net
15 884 0.21% 884 0.21% 95527 2.73% 467 2.11% dsl-208-102-51-6.fuse.net
16 712 0.17% 712 0.17% 79938 2.29% 426 1.93% wsip-184-178-172-28.rn.hr.cox.net
17 680 0.16% 680 0.16% 70310 2.01% 391 1.77% ip-192-169-139-161.ip.secureserver.net
18 550 0.13% 550 0.13% 58222 1.66% 342 1.55% 92.207.253.226
19 528 0.12% 528 0.12% 54537 1.56% 342 1.55% 118.67.216.94
20 487 0.11% 487 0.11% 4954 0.14% 31 0.14% unknown.puregig.net
21 472 0.11% 472 0.11% 44508 1.27% 338 1.53% 103.216.82.153
22 452 0.11% 452 0.11% 42684 1.22% 312 1.41% 103.241.227.110
23 427 0.10% 427 0.10% 38602 1.10% 300 1.36% 103.250.157.43
24 408 0.10% 408 0.10% 41769 1.19% 282 1.28% 103.216.82.22
25 405 0.09% 405 0.10% 40325 1.15% 286 1.30% 103.209.65.12
26 398 0.09% 398 0.09% 39489 1.13% 303 1.37% 103.240.160.21
27 395 0.09% 395 0.09% 4010 0.11% 14 0.06% no-mans-land.m247.com
28 389 0.09% 389 0.09% 38614 1.10% 281 1.27% 103.209.64.19
29 389 0.09% 389 0.09% 39301 1.12% 280 1.27% 43.224.8.12
30 376 0.09% 376 0.09% 36092 1.03% 283 1.28% 103.216.82.18

Top 10 of 2952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59287 13.88% 59287 13.94% 618213 17.68% 3 0.01% v552824.hosted-by-vdsina.ru
2 15941 3.73% 15941 3.75% 166104 4.75% 3 0.01% xrumer.ru
3 1011 0.24% 1011 0.24% 107140 3.06% 480 2.17% 24.249.199.14
4 962 0.23% 962 0.23% 106596 3.05% 483 2.19% 69.61.200.104
5 941 0.22% 941 0.22% 102542 2.93% 458 2.07% mh1-dsl-72-49-49-11.fuse.net
6 884 0.21% 884 0.21% 95527 2.73% 467 2.11% dsl-208-102-51-6.fuse.net
7 712 0.17% 712 0.17% 79938 2.29% 426 1.93% wsip-184-178-172-28.rn.hr.cox.net
8 680 0.16% 680 0.16% 70310 2.01% 391 1.77% ip-192-169-139-161.ip.secureserver.net
9 263461 61.66% 263461 61.96% 61749 1.77% 6 0.03% 195.38.8.148
10 550 0.13% 550 0.13% 58222 1.66% 342 1.55% 92.207.253.226

Top 30 of 1244 Total Referrers
# Hits Referrer
1 13330 3.12% https://vsivitannya.net.ua
2 13318 3.12% https://happyb.com.ua
3 13304 3.11% https://vitayu.net.ua
4 13299 3.11% https://vitalka.net.ua
5 13291 3.11% https://lifehacker.org.ua
6 13259 3.10% https://pryvitayko.net.ua
7 13199 3.09% https://pryvitay.com.ua
8 13173 3.08% https://slova.in.ua
9 13158 3.08% https://topvitannya.net.ua
10 13142 3.08% https://svyato365.net.ua
11 13136 3.07% https://pobazhannya.net.ua
12 13123 3.07% https://moi-vitannya.com.ua
13 13114 3.07% https://pozdrav365.online
14 13109 3.07% https://slova.net.ua
15 13109 3.07% https://vsi-pryvitannya.com.ua
16 13107 3.07% https://pryvitalka.net.ua
17 13101 3.07% https://pryvitop.net.ua
18 13084 3.06% https://top-vitannya.com.ua
19 13054 3.06% https://megaday.co.ua
20 13051 3.05% https://vitannya-365.com.ua
21 7664 1.79% https://nordwesttrail.ru/
22 7507 1.76% https://gdpuuganda.org/
23 6679 1.56% https://steroid-shop.com.ua/
24 6628 1.55% https://grandrosedugunsarayi.com/
25 6592 1.54% https://forum-bg.org/
26 5251 1.23% https://causserene-hotelrestaurant-83.com/
27 5186 1.21% https://arthuryasmine.com/
28 5177 1.21% https://ihumeeting.com/
29 5175 1.21% https://newcastlewest.org/
30 4897 1.15% https://tabaccess.com/

Top 15 of 562 Total User Agents
# Hits User Agent
1 263530 61.68% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4943 1.16% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 4938 1.16% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
4 4853 1.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 3318 0.78% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:61.0)+Gecko/20100101+Firefox/61.0
6 3002 0.70% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
7 2011 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
8 1998 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
9 1992 0.47% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
10 1978 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
11 1975 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
12 1969 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
13 1965 0.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
14 1964 0.46% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1961 0.46% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for September 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 318583 74.56% 317768 74.73% 1999742 57.19% Unresolved/Unknown
2 83340 19.50% 83334 19.60% 880366 25.18% Russian Federation
3 12219 2.86% 11216 2.64% 118297 3.38% US Commercial
4 7132 1.67% 7132 1.68% 77771 2.22% Wallis and Futuna Islands
5 5243 1.23% 5149 1.21% 391001 11.18% Network
6 170 0.04% 169 0.04% 3884 0.11% Non-Profit Organization
7 161 0.04% 90 0.02% 2064 0.06% Germany
8 136 0.03% 136 0.03% 16479 0.47% Belarus
9 59 0.01% 59 0.01% 4498 0.13% Ecuador
10 47 0.01% 16 0.00% 75 0.00% Czech Republic
11 26 0.01% 25 0.01% 94 0.00% US Educational
12 22 0.01% 12 0.00% 159 0.00% British Indian Ocean Territory
13 21 0.00% 21 0.00% 78 0.00% Libya
14 17 0.00% 17 0.00% 55 0.00% Brazil
15 11 0.00% 10 0.00% 187 0.01% Ukraine
16 9 0.00% 3 0.00% 17 0.00% France
17 8 0.00% 7 0.00% 525 0.02% China
18 7 0.00% 7 0.00% 53 0.00% Italy
19 6 0.00% 3 0.00% 40 0.00% USSR (former)
20 5 0.00% 5 0.00% 284 0.01% Luxembourg
21 5 0.00% 4 0.00% 43 0.00% Mexico
22 5 0.00% 4 0.00% 164 0.00% Romania
23 5 0.00% 4 0.00% 268 0.01% United Kingdom
24 4 0.00% 4 0.00% 19 0.00% Poland
25 4 0.00% 4 0.00% 30 0.00% St. Helena
26 4 0.00% 2 0.00% 27 0.00% Slovenia
27 4 0.00% 0 0.00% 5 0.00% United States
28 3 0.00% 3 0.00% 8 0.00% Georgia
29 3 0.00% 3 0.00% 263 0.01% Seychelles
30 3 0.00% 3 0.00% 10 0.00% Thailand


Generated by Webalizer Version 2.01