Usage Statistics for shareoursuzy.org

Summary Period: July 2022
Generated 01-Aug-2022 02:28 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 413162
Total Files 409994
Total Pages 409165
Total Visits 5539
Total KBytes 2947563
Total Unique Sites 1512
Total Unique URLs 242
Total Unique Referrers 3275
Total Unique User Agents 558
. Avg Max
Hits per Hour 555 960
Hits per Day 13327 16282
Files per Day 13225 16217
Pages per Day 13198 16206
Visits per Day 178 283
KBytes per Day 95083 191850
Hits by Response Code
Undefined response code 2
Code 200 - OK 409994
Code 301 - Moved Permanently 14
Code 304 - Not Modified 104
Code 403 - Forbidden 30
Code 404 - Not Found 3017
Code 406 - Not Acceptable 1

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 14824 3.59% 14766 3.60% 14724 3.60% 214 3.86% 113 7.47% 149545 5.07%
2 10773 2.61% 10542 2.57% 10548 2.58% 195 3.52% 104 6.88% 139354 4.73%
3 13756 3.33% 13643 3.33% 13636 3.33% 222 4.01% 118 7.80% 138676 4.70%
4 15530 3.76% 15481 3.78% 15442 3.77% 180 3.25% 120 7.94% 138617 4.70%
5 14109 3.41% 14040 3.42% 14016 3.43% 171 3.09% 126 8.33% 129945 4.41%
6 15285 3.70% 15214 3.71% 15145 3.70% 205 3.70% 145 9.59% 119995 4.07%
7 16282 3.94% 16217 3.96% 16206 3.96% 189 3.41% 138 9.13% 42315 1.44%
8 13755 3.33% 13662 3.33% 13657 3.34% 170 3.07% 129 8.53% 22490 0.76%
9 9228 2.23% 9149 2.23% 9120 2.23% 163 2.94% 123 8.13% 17982 0.61%
10 11219 2.72% 11113 2.71% 11080 2.71% 142 2.56% 110 7.28% 48157 1.63%
11 14364 3.48% 14290 3.49% 14230 3.48% 164 2.96% 140 9.26% 40152 1.36%
12 15549 3.76% 15306 3.73% 15280 3.73% 138 2.49% 128 8.47% 39858 1.35%
13 11953 2.89% 11899 2.90% 11870 2.90% 143 2.58% 105 6.94% 42949 1.46%
14 13620 3.30% 13492 3.29% 13437 3.28% 186 3.36% 130 8.60% 46597 1.58%
15 15152 3.67% 15091 3.68% 15066 3.68% 185 3.34% 119 7.87% 53242 1.81%
16 12045 2.92% 11989 2.92% 11919 2.91% 175 3.16% 129 8.53% 43149 1.46%
17 13330 3.23% 13270 3.24% 13261 3.24% 237 4.28% 135 8.93% 44319 1.50%
18 13734 3.32% 13688 3.34% 13618 3.33% 221 3.99% 139 9.19% 102423 3.47%
19 14375 3.48% 14332 3.50% 14307 3.50% 163 2.94% 118 7.80% 73456 2.49%
20 12456 3.01% 12389 3.02% 12334 3.01% 163 2.94% 153 10.12% 93575 3.17%
21 11135 2.70% 11081 2.70% 11063 2.70% 178 3.21% 118 7.80% 99815 3.39%
22 8439 2.04% 8273 2.02% 8256 2.02% 175 3.16% 128 8.47% 114264 3.88%
23 12693 3.07% 12574 3.07% 12579 3.07% 128 2.31% 98 6.48% 135651 4.60%
24 14377 3.48% 14207 3.47% 14192 3.47% 145 2.62% 136 8.99% 119692 4.06%
25 14173 3.43% 13931 3.40% 14011 3.42% 154 2.78% 122 8.07% 134723 4.57%
26 14419 3.49% 14271 3.48% 14231 3.48% 214 3.86% 133 8.80% 142471 4.83%
27 14245 3.45% 14165 3.45% 14117 3.45% 283 5.11% 140 9.26% 135899 4.61%
28 12590 3.05% 12514 3.05% 12452 3.04% 249 4.50% 137 9.06% 191850 6.51%
29 11349 2.75% 11277 2.75% 11264 2.75% 221 3.99% 130 8.60% 147627 5.01%
30 14246 3.45% 14143 3.45% 14101 3.45% 193 3.48% 135 8.93% 102696 3.48%
31 14157 3.43% 13985 3.41% 14003 3.42% 217 3.92% 123 8.13% 96078 3.26%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 582 18053 4.37% 579 17966 4.38% 577 17916 4.38% 3939 122116 4.14%
1 574 17803 4.31% 570 17691 4.31% 570 17700 4.33% 4092 126863 4.30%
2 583 18075 4.37% 577 17901 4.37% 577 17896 4.37% 4141 128367 4.36%
3 547 16967 4.11% 544 16868 4.11% 543 16851 4.12% 3868 119922 4.07%
4 557 17275 4.18% 544 16892 4.12% 543 16846 4.12% 4022 124680 4.23%
5 549 17036 4.12% 546 16953 4.13% 546 16952 4.14% 4075 126325 4.29%
6 537 16662 4.03% 533 16534 4.03% 532 16521 4.04% 4234 131252 4.45%
7 549 17044 4.13% 547 16983 4.14% 546 16927 4.14% 4303 133388 4.53%
8 529 16405 3.97% 526 16316 3.98% 524 16272 3.98% 4339 134501 4.56%
9 523 16235 3.93% 520 16145 3.94% 519 16107 3.94% 4102 127157 4.31%
10 531 16482 3.99% 528 16384 4.00% 526 16317 3.99% 4305 133454 4.53%
11 526 16306 3.95% 521 16169 3.94% 520 16138 3.94% 3923 121613 4.13%
12 531 16488 3.99% 528 16385 4.00% 528 16370 4.00% 3887 120509 4.09%
13 546 16927 4.10% 541 16795 4.10% 538 16706 4.08% 3951 122484 4.16%
14 563 17454 4.22% 559 17357 4.23% 557 17294 4.23% 3993 123784 4.20%
15 584 18125 4.39% 574 17794 4.34% 573 17784 4.35% 3843 119141 4.04%
16 570 17678 4.28% 568 17623 4.30% 565 17545 4.29% 3990 123701 4.20%
17 553 17169 4.16% 549 17020 4.15% 548 16992 4.15% 3817 118322 4.01%
18 560 17389 4.21% 557 17288 4.22% 556 17259 4.22% 3683 114174 3.87%
19 561 17397 4.21% 553 17159 4.19% 555 17215 4.21% 3558 110306 3.74%
20 568 17629 4.27% 564 17512 4.27% 562 17450 4.26% 3531 109453 3.71%
21 568 17611 4.26% 566 17548 4.28% 564 17492 4.28% 3805 117963 4.00%
22 562 17447 4.22% 558 17327 4.23% 555 17235 4.21% 3888 120534 4.09%
23 564 17505 4.24% 560 17384 4.24% 560 17380 4.25% 3792 117553 3.99%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 255354 61.80% 66098 2.24% /
2 134580 32.57% 912336 30.95% /webalizer/
3 7046 1.71% 862539 29.26% /webalizer/usage_202201.html
4 5872 1.42% 697944 23.68% /webalizer/usage_201909.html
5 2333 0.56% 265081 8.99% /webalizer/usage_202207.html
6 472 0.11% 11652 0.40% /webalizer/usage_202206.html
7 382 0.09% 3249 0.11% /contacts.html
8 211 0.05% 11073 0.38% /webalizer/usage_202008.html
9 115 0.03% 1028 0.03% /events.html
10 93 0.02% 1558 0.05% /webalizer/usage_201811.html
11 92 0.02% 1544 0.05% /webalizer/usage_201904.html
12 91 0.02% 1672 0.06% /webalizer/usage_201903.html
13 85 0.02% 6132 0.21% /webalizer/usage_201803.html
14 77 0.02% 5060 0.17% /webalizer/usage_201907.html
15 63 0.02% 1203 0.04% /webalizer/usage_201508.html
16 62 0.02% 1203 0.04% /webalizer/usage_201511.html
17 60 0.01% 6517 0.22% /webalizer/usage_202004.html
18 60 0.01% 1633 0.06% /webalizer/usage_202106.html
19 58 0.01% 6544 0.22% /webalizer/usage_202203.html
20 56 0.01% 1065 0.04% /webalizer/usage_201109.html
21 51 0.01% 925 0.03% /webalizer/usage_201602.html
22 50 0.01% 5143 0.17% /webalizer/usage_201911.html
23 49 0.01% 4244 0.14% /webalizer/usage_202002.html
24 46 0.01% 183 0.01% /donations.html
25 46 0.01% 4187 0.14% /webalizer/usage_201912.html
26 45 0.01% 450 0.02% /shareoursuzy.asp
27 44 0.01% 925 0.03% /webalizer/usage_201809.html
28 44 0.01% 913 0.03% /webalizer/usage_201810.html
29 43 0.01% 169 0.01% /assistance.html
30 43 0.01% 896 0.03% /webalizer/usage_201812.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 134580 32.57% 912336 30.95% /webalizer/
2 7046 1.71% 862539 29.26% /webalizer/usage_202201.html
3 5872 1.42% 697944 23.68% /webalizer/usage_201909.html
4 2333 0.56% 265081 8.99% /webalizer/usage_202207.html
5 255354 61.80% 66098 2.24% /
6 472 0.11% 11652 0.40% /webalizer/usage_202206.html
7 211 0.05% 11073 0.38% /webalizer/usage_202008.html
8 58 0.01% 6544 0.22% /webalizer/usage_202203.html
9 60 0.01% 6517 0.22% /webalizer/usage_202004.html
10 85 0.02% 6132 0.21% /webalizer/usage_201803.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 134580 32.57% 1956 36.40% /webalizer/
2 255354 61.80% 1219 22.68% /
3 472 0.11% 291 5.41% /webalizer/usage_202206.html
4 7046 1.71% 132 2.46% /webalizer/usage_202201.html
5 5872 1.42% 89 1.66% /webalizer/usage_201909.html
6 85 0.02% 72 1.34% /webalizer/usage_201803.html
7 211 0.05% 65 1.21% /webalizer/usage_202008.html
8 93 0.02% 58 1.08% /webalizer/usage_201811.html
9 60 0.01% 57 1.06% /webalizer/usage_202004.html
10 60 0.01% 57 1.06% /webalizer/usage_202106.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 134580 32.57% 1952 36.17% /webalizer/
2 255354 61.80% 1179 21.85% /
3 382 0.09% 359 6.65% /contacts.html
4 472 0.11% 291 5.39% /webalizer/usage_202206.html
5 7046 1.71% 129 2.39% /webalizer/usage_202201.html
6 115 0.03% 97 1.80% /events.html
7 5872 1.42% 62 1.15% /webalizer/usage_201909.html
8 93 0.02% 58 1.07% /webalizer/usage_201811.html
9 60 0.01% 56 1.04% /webalizer/usage_202106.html
10 62 0.02% 55 1.02% /webalizer/usage_201511.html

Top 30 of 1512 Total Sites
# Hits Files KBytes Visits Hostname
1 209396 50.68% 209396 51.07% 49077 1.67% 10 0.18% s-79-110-128-190.under.net.ua
2 63558 15.38% 63558 15.50% 665725 22.59% 8 0.14% v552824.hosted-by-vdsina.ru
3 47715 11.55% 47715 11.64% 10326 0.35% 30 0.54% 326821-cg80888.tmweb.ru
4 39388 9.53% 39388 9.61% 9232 0.31% 6 0.11% s-79-110-133-243.under.net.ua
5 6594 1.60% 6594 1.61% 808168 27.42% 3 0.05% vm3671050.1nvme.had.wf
6 5777 1.40% 5777 1.41% 693421 23.53% 5 0.09% 46.161.11.28
7 3049 0.74% 3049 0.74% 673 0.02% 168 3.03% serv3.jester-soft.ws
8 2143 0.52% 2143 0.52% 250359 8.49% 2 0.04% vm1985900.51ssd.had.wf
9 1350 0.33% 1350 0.33% 316 0.01% 4 0.07% 8.40.107.82
10 510 0.12% 510 0.12% 5205 0.18% 29 0.52% no-mans-land.m247.com
11 499 0.12% 499 0.12% 5224 0.18% 43 0.78% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
12 488 0.12% 488 0.12% 4938 0.17% 20 0.36% 194.150.167.108
13 347 0.08% 347 0.08% 3540 0.12% 18 0.32% no.rdns.ukservers.com
14 340 0.08% 6 0.00% 476 0.02% 4 0.07% vmi643557.contaboserver.net
15 315 0.08% 315 0.08% 74 0.00% 4 0.07% 8.42.51.37
16 314 0.08% 314 0.08% 3189 0.11% 20 0.36% 131.153.41.220
17 300 0.07% 300 0.07% 3072 0.10% 23 0.42% 91.197.235.189
18 296 0.07% 296 0.07% 69 0.00% 11 0.20% 104.28.224.94
19 285 0.07% 285 0.07% 2978 0.10% 95 1.72% 5.254.55.146
20 278 0.07% 278 0.07% 2811 0.10% 8 0.14% 143-255-58-55.static.hostdime.com
21 278 0.07% 278 0.07% 2804 0.10% 16 0.29% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
22 277 0.07% 277 0.07% 2794 0.09% 14 0.25% 138.199.58.220
23 271 0.07% 271 0.07% 2744 0.09% 32 0.58% 82.102.23.73
24 268 0.06% 268 0.07% 2734 0.09% 8 0.14% 176.67.82.15
25 256 0.06% 256 0.06% 2623 0.09% 18 0.32% 5.154.174.51
26 254 0.06% 254 0.06% 2570 0.09% 15 0.27% 69.16.157.78
27 253 0.06% 253 0.06% 2535 0.09% 9 0.16% 37.120.144.233
28 245 0.06% 245 0.06% 2483 0.08% 13 0.23% 185.153.150.16
29 244 0.06% 94 0.02% 1513 0.05% 25 0.45% ninja-crawler43.webmeup.com
30 236 0.06% 236 0.06% 2411 0.08% 10 0.18% 85-10-57-224.croweb.host

Top 10 of 1512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6594 1.60% 6594 1.61% 808168 27.42% 3 0.05% vm3671050.1nvme.had.wf
2 5777 1.40% 5777 1.41% 693421 23.53% 5 0.09% 46.161.11.28
3 63558 15.38% 63558 15.50% 665725 22.59% 8 0.14% v552824.hosted-by-vdsina.ru
4 2143 0.52% 2143 0.52% 250359 8.49% 2 0.04% vm1985900.51ssd.had.wf
5 209396 50.68% 209396 51.07% 49077 1.67% 10 0.18% s-79-110-128-190.under.net.ua
6 151 0.04% 151 0.04% 11784 0.40% 1 0.02% lv11.telecom24.link
7 47715 11.55% 47715 11.64% 10326 0.35% 30 0.54% 326821-cg80888.tmweb.ru
8 39388 9.53% 39388 9.61% 9232 0.31% 6 0.11% s-79-110-133-243.under.net.ua
9 207 0.05% 80 0.02% 8654 0.29% 65 1.17% 216.244.66.249
10 62 0.02% 62 0.02% 7781 0.26% 6 0.11% 192-3-20-62-host.colocrossing.com

Top 30 of 3275 Total Referrers
# Hits Referrer
1 16893 4.09% rukamy.com.ua
2 16860 4.08% zrobysam.net.ua
3 16847 4.08% podarunky.net.ua
4 16830 4.07% samorobky.com.ua
5 16807 4.07% moda.org.ua
6 16780 4.06% murmur.org.ua
7 16737 4.05% rukodillya.net.ua
8 16650 4.03% moe-rukodillya.com.ua
9 16537 4.00% santekhnik.net.ua
10 16534 4.00% vyazannya.com.ua
11 16481 3.99% plytochnyk.com.ua
12 16426 3.98% teploexpert.net.ua
13 16356 3.96% mykitchen.net.ua
14 16317 3.95% myfood.net.ua
15 16252 3.93% rembud.com.ua
16 15494 3.75% https://lehighnasdaqcenter.com/
17 9619 2.33% https://himar.ru
18 9541 2.31% https://sparklogic.ru
19 9527 2.31% https://m-avtodor.ru
20 9523 2.30% https://toptygin.com
21 9505 2.30% https://master911.ru
22 7415 1.79% https://u2017.org/
23 6594 1.60% https://gkmash.ru/
24 5140 1.24% https://opportunityondeck.org/
25 5119 1.24% https://allenheadslodge.com/
26 4658 1.13% http://finasteridexl.com
27 4302 1.04% https://uwsupplierdiversity.com/
28 3997 0.97% https://juditfox.com/
29 3993 0.97% https://quentinforbuncombe.com/
30 3985 0.96% https://larivoluzionenellapanciadiuncavallo.com/

Top 15 of 558 Total User Agents
# Hits User Agent
1 251009 60.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 47718 11.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 3097 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2103 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
5 2049 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
6 2039 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
7 2039 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
8 2033 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
9 2030 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
10 2021 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
11 2016 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
12 2013 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
13 2012 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 2006 0.49% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1999 0.48% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for July 2022

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 248828 60.23% 248825 60.69% 61232 2.08% Ukraine
2 111867 27.08% 111840 27.28% 684303 23.22% Russian Federation
3 26310 6.37% 25325 6.18% 957839 32.50% Unresolved/Unknown
4 11046 2.67% 9702 2.37% 131504 4.46% US Commercial
5 8737 2.11% 8737 2.13% 1058526 35.91% Wallis and Futuna Islands
6 3049 0.74% 3049 0.74% 673 0.02% Samoa
7 2609 0.63% 2087 0.51% 40211 1.36% Network
8 462 0.11% 225 0.05% 10487 0.36% Germany
9 49 0.01% 49 0.01% 487 0.02% Greece
10 43 0.01% 43 0.01% 417 0.01% Poland
11 30 0.01% 30 0.01% 233 0.01% Kazakhstan
12 28 0.01% 2 0.00% 39 0.00% Czech Republic
13 24 0.01% 24 0.01% 110 0.00% United States
14 19 0.00% 14 0.00% 78 0.00% Non-Profit Organization
15 9 0.00% 6 0.00% 31 0.00% Colombia
16 8 0.00% 0 0.00% 11 0.00% Netherlands
17 5 0.00% 5 0.00% 6 0.00% Austria
18 5 0.00% 4 0.00% 56 0.00% Belgium
19 5 0.00% 2 0.00% 12 0.00% British Indian Ocean Territory
20 4 0.00% 3 0.00% 34 0.00% Argentina
21 4 0.00% 4 0.00% 119 0.00% France
22 3 0.00% 3 0.00% 223 0.01% Anguilla
23 3 0.00% 1 0.00% 7 0.00% Turkey
24 2 0.00% 2 0.00% 19 0.00% Canada
25 2 0.00% 2 0.00% 248 0.01% Ecuador
26 2 0.00% 2 0.00% 8 0.00% India
27 2 0.00% 2 0.00% 251 0.01% Cambodia
28 1 0.00% 0 0.00% 1 0.00% Australia
29 1 0.00% 1 0.00% 125 0.00% Brazil
30 1 0.00% 1 0.00% 125 0.00% Spain


Generated by Webalizer Version 2.01