Usage Statistics for shareoursuzy.org

Summary Period: July 2015
Generated 01-Aug-2015 02:37 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 14519
Total Files 10718
Total Pages 9756
Total Visits 4842
Total KBytes 397900
Total Unique Sites 2381
Total Unique URLs 68
Total Unique Referrers 752
Total Unique User Agents 496
. Avg Max
Hits per Hour 20 317
Hits per Day 483 856
Files per Day 357 672
Pages per Day 325 663
Visits per Day 161 222
KBytes per Day 13263 42045
Hits by Response Code
Undefined response code 19
Code 200 - OK 10718
Code 206 - Partial Content 66
Code 301 - Moved Permanently 2
Code 304 - Not Modified 431
Code 403 - Forbidden 3
Code 404 - Not Found 3280

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
2 357 2.46% 245 2.29% 257 2.63% 177 3.66% 159 6.68% 7100 1.78%
3 517 3.56% 308 2.87% 312 3.20% 187 3.86% 156 6.55% 11951 3.00%
4 255 1.76% 154 1.44% 174 1.78% 107 2.21% 107 4.49% 3032 0.76%
5 364 2.51% 295 2.75% 196 2.01% 112 2.31% 113 4.75% 5375 1.35%
6 856 5.90% 672 6.27% 663 6.80% 159 3.28% 161 6.76% 21645 5.44%
7 470 3.24% 336 3.13% 323 3.31% 171 3.53% 147 6.17% 12755 3.21%
8 729 5.02% 358 3.34% 305 3.13% 147 3.04% 123 5.17% 7235 1.82%
9 595 4.10% 457 4.26% 325 3.33% 174 3.59% 149 6.26% 14379 3.61%
10 430 2.96% 308 2.87% 274 2.81% 165 3.41% 166 6.97% 8607 2.16%
11 463 3.19% 340 3.17% 366 3.75% 199 4.11% 152 6.38% 10438 2.62%
12 380 2.62% 259 2.42% 218 2.23% 115 2.38% 119 5.00% 6512 1.64%
13 494 3.40% 366 3.41% 283 2.90% 165 3.41% 131 5.50% 6519 1.64%
14 458 3.15% 350 3.27% 320 3.28% 185 3.82% 136 5.71% 4378 1.10%
15 440 3.03% 308 2.87% 361 3.70% 211 4.36% 175 7.35% 9555 2.40%
16 503 3.46% 345 3.22% 368 3.77% 222 4.58% 173 7.27% 7637 1.92%
17 325 2.24% 251 2.34% 266 2.73% 169 3.49% 135 5.67% 6801 1.71%
18 496 3.42% 424 3.96% 346 3.55% 200 4.13% 127 5.33% 11511 2.89%
19 328 2.26% 240 2.24% 203 2.08% 129 2.66% 101 4.24% 6640 1.67%
20 487 3.35% 351 3.27% 247 2.53% 171 3.53% 184 7.73% 9955 2.50%
21 395 2.72% 290 2.71% 218 2.23% 139 2.87% 135 5.67% 6179 1.55%
22 438 3.02% 334 3.12% 314 3.22% 133 2.75% 130 5.46% 4798 1.21%
23 431 2.97% 338 3.15% 264 2.71% 117 2.42% 115 4.83% 6700 1.68%
24 447 3.08% 352 3.28% 347 3.56% 168 3.47% 127 5.33% 22351 5.62%
25 366 2.52% 253 2.36% 258 2.64% 145 2.99% 139 5.84% 13184 3.31%
26 456 3.14% 356 3.32% 367 3.76% 150 3.10% 127 5.33% 19952 5.01%
27 648 4.46% 503 4.69% 515 5.28% 150 3.10% 126 5.29% 42045 10.57%
28 589 4.06% 487 4.54% 436 4.47% 157 3.24% 126 5.29% 32632 8.20%
29 659 4.54% 534 4.98% 471 4.83% 173 3.57% 154 6.47% 36619 9.20%
30 646 4.45% 516 4.81% 439 4.50% 197 4.07% 162 6.80% 26939 6.77%
31 497 3.42% 388 3.62% 320 3.28% 150 3.10% 133 5.59% 14479 3.64%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 491 3.38% 12 362 3.38% 12 366 3.75% 530 15894 3.99%
1 15 475 3.27% 11 353 3.29% 11 344 3.53% 446 13375 3.36%
2 15 470 3.24% 11 331 3.09% 11 355 3.64% 445 13354 3.36%
3 16 499 3.44% 12 364 3.40% 13 405 4.15% 507 15221 3.83%
4 24 724 4.99% 15 464 4.33% 13 418 4.28% 532 15970 4.01%
5 19 592 4.08% 14 444 4.14% 14 446 4.57% 606 18193 4.57%
6 18 553 3.81% 13 401 3.74% 12 385 3.95% 467 14009 3.52%
7 20 617 4.25% 14 448 4.18% 12 385 3.95% 480 14396 3.62%
8 21 656 4.52% 16 483 4.51% 13 414 4.24% 600 17989 4.52%
9 22 681 4.69% 17 537 5.01% 12 386 3.96% 527 15800 3.97%
10 24 747 5.14% 20 611 5.70% 14 429 4.40% 684 20524 5.16%
11 15 453 3.12% 11 337 3.14% 10 329 3.37% 443 13304 3.34%
12 26 780 5.37% 18 569 5.31% 13 415 4.25% 622 18653 4.69%
13 24 743 5.12% 16 494 4.61% 13 401 4.11% 497 14910 3.75%
14 23 717 4.94% 18 551 5.14% 13 401 4.11% 609 18272 4.59%
15 19 599 4.13% 15 454 4.24% 14 429 4.40% 609 18279 4.59%
16 19 577 3.97% 14 431 4.02% 13 394 4.04% 607 18201 4.57%
17 21 650 4.48% 14 439 4.10% 13 392 4.02% 509 15269 3.84%
18 17 523 3.60% 13 395 3.69% 13 393 4.03% 583 17495 4.40%
19 29 888 6.12% 23 701 6.54% 23 690 7.07% 658 19751 4.96%
20 16 495 3.41% 13 393 3.67% 13 404 4.14% 577 17305 4.35%
21 20 601 4.14% 13 419 3.91% 13 408 4.18% 579 17365 4.36%
22 16 498 3.43% 12 370 3.45% 12 384 3.94% 577 17322 4.35%
23 16 490 3.37% 12 367 3.42% 12 383 3.93% 568 17049 4.28%

Top 21 of 68 Total URLs
# Hits KBytes URL
1 2726 18.78% 32605 8.19% /
2 1465 10.09% 15204 3.82% /webalizer/default.html
3 1263 8.70% 150942 37.93% /webalizer/usage_201110.html
4 526 3.62% 8519 2.14% /shareoursuzy.asp
5 493 3.40% 8943 2.25% /events.html
6 357 2.46% 41554 10.44% /webalizer/usage_201506.html
7 285 1.96% 33805 8.50% /webalizer/usage_201507.html
8 185 1.27% 22172 5.57% /webalizer/usage_201108.html
9 169 1.16% 1396 0.35% /donations.html
10 128 0.88% 867 0.22% /faqs.html
11 124 0.85% 933 0.23% /assistance.html
12 116 0.80% 14754 3.71% /webalizer/usage_201505.html
13 113 0.78% 931 0.23% /contacts.html
14 107 0.74% 938 0.24% /partnerships.html
15 67 0.46% 2117 0.53% /images/assistance/application_for_assistance.doc
16 51 0.35% 6247 1.57% /webalizer/usage_201112.html
17 7 0.05% 843 0.21% /webalizer/usage_201204.html
18 5 0.03% 607 0.15% /webalizer/usage_201111.html
19 4 0.03% 483 0.12% /webalizer/usage_201203.html
20 4 0.03% 485 0.12% /webalizer/usage_201205.html
21 3 0.02% 360 0.09% /webalizer/usage_201109.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 1263 8.70% 150942 37.93% /webalizer/usage_201110.html
2 357 2.46% 41554 10.44% /webalizer/usage_201506.html
3 285 1.96% 33805 8.50% /webalizer/usage_201507.html
4 2726 18.78% 32605 8.19% /
5 185 1.27% 22172 5.57% /webalizer/usage_201108.html
6 1465 10.09% 15204 3.82% /webalizer/default.html
7 116 0.80% 14754 3.71% /webalizer/usage_201505.html
8 493 3.40% 8943 2.25% /events.html
9 526 3.62% 8519 2.14% /shareoursuzy.asp
10 51 0.35% 6247 1.57% /webalizer/usage_201112.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2726 18.78% 1083 35.98% /
2 1465 10.09% 919 30.53% /webalizer/default.html
3 357 2.46% 263 8.74% /webalizer/usage_201506.html
4 1263 8.70% 185 6.15% /webalizer/usage_201110.html
5 493 3.40% 115 3.82% /events.html
6 285 1.96% 111 3.69% /webalizer/usage_201507.html
7 169 1.16% 100 3.32% /donations.html
8 185 1.27% 63 2.09% /webalizer/usage_201108.html
9 128 0.88% 52 1.73% /faqs.html
10 113 0.78% 35 1.16% /contacts.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2726 18.78% 2099 48.42% /
2 1465 10.09% 919 21.20% /webalizer/default.html
3 493 3.40% 419 9.67% /events.html
4 357 2.46% 262 6.04% /webalizer/usage_201506.html
5 1263 8.70% 186 4.29% /webalizer/usage_201110.html
6 285 1.96% 111 2.56% /webalizer/usage_201507.html
7 169 1.16% 88 2.03% /donations.html
8 185 1.27% 61 1.41% /webalizer/usage_201108.html
9 124 0.85% 51 1.18% /assistance.html
10 113 0.78% 41 0.95% /contacts.html

Top 30 of 2381 Total Sites
# Hits Files KBytes Visits Hostname
1 1256 8.65% 1256 11.72% 150105 37.72% 179 3.70% dedic645.hidehost.net
2 381 2.62% 381 3.55% 44918 11.29% 127 2.62% static.18.16.9.5.clients.your-server.de
3 199 1.37% 57 0.53% 558 0.14% 3 0.06% smtp.sconcology.net
4 172 1.18% 172 1.60% 1797 0.45% 22 0.45% sol-fttb.95.158.118.46.sovam.net.ua
5 128 0.88% 128 1.19% 1337 0.34% 128 2.64% 93.158.212.61
6 127 0.87% 76 0.71% 1118 0.28% 50 1.03% ns501253.ip-192-99-33.net
7 116 0.80% 58 0.54% 811 0.20% 57 1.18% 95-160-59-28.techmedia.pl
8 114 0.79% 114 1.06% 14500 3.64% 1 0.02% static.169.58.9.5.clients.your-server.de
9 111 0.76% 70 0.65% 921 0.23% 62 1.28% .
10 109 0.75% 47 0.44% 717 0.18% 25 0.52% static.vdc.vn
11 101 0.70% 70 0.65% 1140 0.29% 29 0.60% ds2445-06-n.solidseodedicated.com
12 99 0.68% 99 0.92% 1049 0.26% 93 1.92% 176.98.70.143
13 97 0.67% 70 0.65% 1128 0.28% 25 0.52% 195-154-211-214.rev.poneytelecom.eu
14 87 0.60% 81 0.76% 763 0.19% 6 0.12% aip-240.trustwave.com
15 87 0.60% 85 0.79% 3582 0.90% 2 0.04% c-73-131-97-30.hsd1.sc.comcast.net
16 85 0.59% 85 0.79% 1024 0.26% 28 0.58% 176.98.70.196
17 84 0.58% 84 0.78% 878 0.22% 21 0.43% 178.186.184.86
18 82 0.56% 0 0.00% 19 0.00% 1 0.02% unassigned.psychz.net
19 81 0.56% 76 0.71% 746 0.19% 4 0.08% 108-84-53-224.lightspeed.chrlnc.sbcglobal.net
20 76 0.52% 43 0.40% 628 0.16% 31 0.64% 195-154-56-157.rev.poneytelecom.eu
21 75 0.52% 75 0.70% 8989 2.26% 25 0.52% host121-145-dynamic.247-95-r.retail.telecomitalia.it
22 72 0.50% 39 0.36% 559 0.14% 30 0.62% 212-83-131-8.rev.poneytelecom.eu
23 68 0.47% 68 0.63% 710 0.18% 17 0.35% 178.187.117-178.xdsl.ab.ru
24 68 0.47% 64 0.60% 1988 0.50% 2 0.04% 68.143.5.202.nw.nuvox.net
25 65 0.45% 39 0.36% 584 0.15% 26 0.54% ds2445-07-n.solidseodedicated.com
26 64 0.44% 64 0.60% 669 0.17% 16 0.33% 178.186.178-105.xdsl.ab.ru
27 64 0.44% 64 0.60% 669 0.17% 16 0.33% 178.187.89.123
28 60 0.41% 60 0.56% 627 0.16% 15 0.31% 178.187.125-31.xdsl.ab.ru
29 60 0.41% 0 0.00% 10 0.00% 3 0.06% 193.201.224.176
30 54 0.37% 28 0.26% 396 0.10% 26 0.54% 212-83-131-12.rev.poneytelecom.eu

Top 10 of 2381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1256 8.65% 1256 11.72% 150105 37.72% 179 3.70% dedic645.hidehost.net
2 381 2.62% 381 3.55% 44918 11.29% 127 2.62% static.18.16.9.5.clients.your-server.de
3 114 0.79% 114 1.06% 14500 3.64% 1 0.02% static.169.58.9.5.clients.your-server.de
4 75 0.52% 75 0.70% 8989 2.26% 25 0.52% host121-145-dynamic.247-95-r.retail.telecomitalia.it
5 48 0.33% 48 0.45% 5879 1.48% 12 0.25% ptr-155.133.18.134.vmline.pl
6 48 0.33% 48 0.45% 5753 1.45% 16 0.33% host250-242-dynamic.181-80-r.retail.telecomitalia.it
7 42 0.29% 42 0.39% 4889 1.23% 29 0.60% pinspb.ru
8 36 0.25% 36 0.34% 4315 1.08% 12 0.25% host246-143-dynamic.19-79-r.retail.telecomitalia.it
9 87 0.60% 85 0.79% 3582 0.90% 2 0.04% c-73-131-97-30.hsd1.sc.comcast.net
10 68 0.47% 64 0.60% 1988 0.50% 2 0.04% 68.143.5.202.nw.nuvox.net

Top 30 of 752 Total Referrers
# Hits Referrer
1 416 2.87% http://israelportalk.ml/
2 230 1.58% http://www.google.com/search
3 155 1.07% http://binary-moscow.livejournal.com
4 152 1.05% http://igorivanikov.tumblr.com
5 148 1.02% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
6 140 0.96% http://reviewrusbinary.blogspot.ru
7 123 0.85% http://ratingbinarov.wordpress.com
8 103 0.71% http://burncams.com
9 96 0.66% http://pleykast.ru/prazdniki/newyear.html
10 48 0.33% http://canadianpharmacyonline365.com
11 48 0.33% https://www.youtube.com/watch
12 44 0.30% http://forum.russnet.de/showthread.php
13 42 0.29% http://www.geptrong.ru/forum/index.php
14 31 0.21% http://valiev.ovh
15 28 0.19% http://onlinepaydayloans-24h.biz
16 24 0.17% http://success-seo.com/try.php
17 24 0.17% http://ventolin365.com
18 24 0.17% http://www.baidu.com/s
19 22 0.15% https://www.google.com/
20 20 0.14% http://beautystroy.ru/index.php
21 20 0.14% http://buylevitra03.com
22 16 0.11% http://cialis-365.com
23 16 0.11% http://viagra-freetrial.com
24 15 0.10% http://www.google.com/url
25 13 0.09% http://thxwhite.hostingsiteforfree.com
26 12 0.08% http://beauty-glory.ru/index.php
27 12 0.08% http://epocaauto.altervista.org
28 12 0.08% http://prozac365.com
29 12 0.08% http://vsebeauty.ru/index.php
30 12 0.08% http://www.farmacia-on-line.net/

Top 20 of 47 Total Search Strings
# Hits Search String
1 5 2.16% http://arduous.kamennovstroi.ru/byb-forumdisplay-49531.html
2 5 2.16% http://atop.forum-maybe-guild.ru/jubaw-showthread-17718.html
3 5 2.16% http://backwards.vosvoin.ru/gil-content-12370.html
4 5 2.16% http://binoculars.konvpalto.ru/veq-content-14162.html
5 5 2.16% http://communication.mobisparts.ru/dag-showthread-15275.html
6 5 2.16% http://communication.mobisparts.ru/vano-article-63897.html
7 5 2.16% http://core.kubankipservice.ru/guso-user-72544.html
8 5 2.16% http://crass.scrap-rai.ru/pupyx-id-67153.html
9 5 2.16% http://crumble.kamennovstroi.ru/caqir-content-40298.html
10 5 2.16% http://cusp.agmana.ru/nok-user-33389.html
11 5 2.16% http://cyprus.ul-gsm.ru/loqe-board-73147.html
12 5 2.16% http://dispatch.twsh.ru/nixi-user-97753.html
13 5 2.16% http://dominant.agmana.ru/quci-forumdisplay-81519.html
14 5 2.16% http://foray.zlatogor-by.ru/jut-viewtopic-70034.html
15 5 2.16% http://fracas.4bet.ru/
16 5 2.16% http://gall.magazinanet.ru/bava-forum-83909.html
17 5 2.16% http://goodness.blinds-shop.ru/juh-article-53049.html
18 5 2.16% http://grandpa.over-it.ru/qyt-user-14239.html
19 5 2.16% http://horrid.4bet.ru/hiwa-showthread-22250.html
20 5 2.16% http://incur.more-u-doma.ru/qywas-user-26549.html

Top 15 of 496 Total User Agents
# Hits User Agent
1 712 4.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 703 4.84% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 609 4.19% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 588 4.05% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 431 2.97% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 310 2.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 283 1.95% Mozilla/5.0+(compatible;+Qwantify/2.1n;++https://www.qwant.com/)/*
8 275 1.89% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+WOW64;+Trident/6.0)
9 263 1.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 244 1.68% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
11 244 1.68% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
12 238 1.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
13 190 1.31% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 178 1.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:34.0)+Gecko/20100101+Firefox/34.0
15 156 1.07% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/29.0.1547.57+Safari/537.36

Usage by Country for July 2015

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 5533 38.11% 3715 34.66% 77195 19.40% Unresolved/Unknown
2 3183 21.92% 2149 20.05% 39145 9.84% US Commercial
3 3160 21.76% 2659 24.81% 174996 43.98% Network
4 646 4.45% 598 5.58% 61149 15.37% Germany
5 301 2.07% 295 2.75% 1326 0.33% Brazil
6 271 1.87% 252 2.35% 7147 1.80% Russian Federation
7 270 1.86% 267 2.49% 22284 5.60% Italy
8 208 1.43% 186 1.74% 2021 0.51% Ukraine
9 192 1.32% 125 1.17% 6993 1.76% Poland
10 119 0.82% 50 0.47% 772 0.19% Viet Nam
11 64 0.44% 45 0.42% 586 0.15% Japan
12 53 0.37% 9 0.08% 659 0.17% Czech Republic
13 32 0.22% 21 0.20% 106 0.03% Non-Profit Organization
14 29 0.20% 17 0.16% 260 0.07% British Indian Ocean Territory
15 28 0.19% 12 0.11% 195 0.05% China
16 27 0.19% 25 0.23% 216 0.05% US Educational
17 26 0.18% 25 0.23% 253 0.06% Argentina
18 26 0.18% 14 0.13% 194 0.05% Austria
19 26 0.18% 22 0.21% 110 0.03% Romania
20 25 0.17% 24 0.22% 292 0.07% US Military
21 22 0.15% 14 0.13% 190 0.05% France
22 22 0.15% 21 0.20% 88 0.02% Singapore
23 21 0.14% 21 0.20% 87 0.02% Bulgaria
24 21 0.14% 21 0.20% 87 0.02% Finland
25 21 0.14% 21 0.20% 87 0.02% Guyana
26 21 0.14% 21 0.20% 87 0.02% Portugal
27 21 0.14% 12 0.11% 175 0.04% Sweden
28 18 0.12% 9 0.08% 126 0.03% Denmark
29 17 0.12% 6 0.06% 97 0.02% Switzerland
30 13 0.09% 7 0.07% 96 0.02% Indonesia


Generated by Webalizer Version 2.01