Usage Statistics for shareoursuzy.org

Summary Period: December 2021
Generated 01-Jan-2022 04:58 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 507980
Total Files 505602
Total Pages 505344
Total Visits 5656
Total KBytes 2734610
Total Unique Sites 1628
Total Unique URLs 160
Total Unique Referrers 3092
Total Unique User Agents 640
. Avg Max
Hits per Hour 682 5591
Hits per Day 16386 27844
Files per Day 16309 27810
Pages per Day 16301 27812
Visits per Day 182 298
KBytes per Day 88213 237142
Hits by Response Code
Undefined response code 2
Code 200 - OK 505602
Code 301 - Moved Permanently 15
Code 304 - Not Modified 31
Code 403 - Forbidden 32
Code 404 - Not Found 2298

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 10269 2.02% 10194 2.02% 10117 2.00% 183 3.24% 158 9.71% 106917 3.91%
2 16671 3.28% 16611 3.29% 16595 3.28% 165 2.92% 109 6.70% 111752 4.09%
3 16924 3.33% 16639 3.29% 16848 3.33% 152 2.69% 101 6.20% 109574 4.01%
4 18159 3.57% 18101 3.58% 18070 3.58% 176 3.11% 118 7.25% 156274 5.71%
5 27844 5.48% 27810 5.50% 27812 5.50% 158 2.79% 108 6.63% 237142 8.67%
6 13467 2.65% 13389 2.65% 13376 2.65% 157 2.78% 129 7.92% 94213 3.45%
7 12834 2.53% 12790 2.53% 12795 2.53% 194 3.43% 116 7.13% 95007 3.47%
8 15066 2.97% 15026 2.97% 15005 2.97% 183 3.24% 129 7.92% 100195 3.66%
9 14044 2.76% 13980 2.77% 13979 2.77% 170 3.01% 115 7.06% 92318 3.38%
10 17175 3.38% 17125 3.39% 17066 3.38% 145 2.56% 107 6.57% 100345 3.67%
11 16939 3.33% 16896 3.34% 16898 3.34% 163 2.88% 103 6.33% 89711 3.28%
12 16714 3.29% 16668 3.30% 16629 3.29% 176 3.11% 119 7.31% 87762 3.21%
13 13886 2.73% 13823 2.73% 13804 2.73% 172 3.04% 126 7.74% 79196 2.90%
14 13911 2.74% 13855 2.74% 13803 2.73% 178 3.15% 139 8.54% 83469 3.05%
15 17029 3.35% 16961 3.35% 16890 3.34% 178 3.15% 131 8.05% 97573 3.57%
16 16084 3.17% 16016 3.17% 15952 3.16% 171 3.02% 132 8.11% 81199 2.97%
17 15682 3.09% 15621 3.09% 15582 3.08% 152 2.69% 152 9.34% 79236 2.90%
18 15743 3.10% 15671 3.10% 15688 3.10% 168 2.97% 124 7.62% 80053 2.93%
19 15689 3.09% 15643 3.09% 15642 3.10% 153 2.71% 93 5.71% 82408 3.01%
20 14906 2.93% 14762 2.92% 14736 2.92% 199 3.52% 124 7.62% 43118 1.58%
21 16468 3.24% 16388 3.24% 16415 3.25% 230 4.07% 132 8.11% 47027 1.72%
22 16149 3.18% 16072 3.18% 16080 3.18% 194 3.43% 142 8.72% 52257 1.91%
23 17966 3.54% 17873 3.53% 17839 3.53% 262 4.63% 125 7.68% 58482 2.14%
24 16711 3.29% 16651 3.29% 16626 3.29% 298 5.27% 153 9.40% 60311 2.21%
25 17337 3.41% 17293 3.42% 17300 3.42% 214 3.78% 111 6.82% 64293 2.35%
26 18160 3.57% 18054 3.57% 18096 3.58% 191 3.38% 112 6.88% 64975 2.38%
27 16306 3.21% 16107 3.19% 16156 3.20% 144 2.55% 116 7.13% 58584 2.14%
28 16802 3.31% 16742 3.31% 16713 3.31% 214 3.78% 136 8.35% 63327 2.32%
29 17621 3.47% 17515 3.46% 17514 3.47% 196 3.47% 129 7.92% 89669 3.28%
30 17996 3.54% 17953 3.55% 17939 3.55% 260 4.60% 125 7.68% 111938 4.09%
31 17428 3.43% 17373 3.44% 17379 3.44% 282 4.99% 138 8.48% 56285 2.06%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 687 21306 4.19% 684 21207 4.19% 682 21151 4.19% 3474 107686 3.94%
1 675 20935 4.12% 673 20867 4.13% 671 20817 4.12% 3513 108895 3.98%
2 678 21021 4.14% 675 20949 4.14% 675 20950 4.15% 3522 109185 3.99%
3 666 20664 4.07% 664 20586 4.07% 662 20547 4.07% 3566 110552 4.04%
4 653 20257 3.99% 651 20186 3.99% 651 20191 4.00% 3471 107616 3.94%
5 661 20503 4.04% 659 20441 4.04% 659 20457 4.05% 3526 109319 4.00%
6 670 20790 4.09% 668 20737 4.10% 667 20698 4.10% 3656 113322 4.14%
7 670 20784 4.09% 668 20725 4.10% 666 20669 4.09% 3645 112989 4.13%
8 666 20664 4.07% 664 20603 4.07% 665 20616 4.08% 3640 112845 4.13%
9 678 21048 4.14% 671 20816 4.12% 672 20840 4.12% 3712 115082 4.21%
10 652 20213 3.98% 649 20139 3.98% 648 20098 3.98% 3494 108317 3.96%
11 840 26056 5.13% 833 25842 5.11% 832 25809 5.11% 5123 158821 5.81%
12 685 21239 4.18% 683 21175 4.19% 680 21092 4.17% 3655 113295 4.14%
13 693 21512 4.23% 688 21350 4.22% 689 21376 4.23% 3463 107357 3.93%
14 649 20130 3.96% 647 20058 3.97% 645 20008 3.96% 3440 106632 3.90%
15 638 19785 3.89% 636 19722 3.90% 634 19664 3.89% 3487 108084 3.95%
16 649 20143 3.97% 647 20069 3.97% 647 20078 3.97% 3463 107360 3.93%
17 666 20666 4.07% 663 20566 4.07% 663 20559 4.07% 3933 121925 4.46%
18 646 20037 3.94% 643 19957 3.95% 643 19943 3.95% 3464 107393 3.93%
19 631 19567 3.85% 626 19421 3.84% 627 19448 3.85% 3400 105396 3.85%
20 646 20052 3.95% 644 19970 3.95% 645 19996 3.96% 3431 106352 3.89%
21 683 21198 4.17% 681 21128 4.18% 681 21111 4.18% 3408 105663 3.86%
22 857 26594 5.24% 855 26512 5.24% 854 26500 5.24% 5000 154995 5.67%
23 736 22816 4.49% 728 22576 4.47% 733 22726 4.50% 3727 115529 4.22%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 358114 70.50% 207424 7.59% /
2 123211 24.26% 1284672 46.98% /webalizer/
3 11615 2.29% 195314 7.14% /webalizer/usage_202111.html
4 5519 1.09% 606696 22.19% /webalizer/usage_202112.html
5 1976 0.39% 257980 9.43% /webalizer/usage_202110.html
6 880 0.17% 7912 0.29% /contacts.html
7 648 0.13% 10770 0.39% /events.html
8 238 0.05% 22050 0.81% /webalizer/usage_202106.html
9 228 0.04% 25966 0.95% /webalizer/usage_202002.html
10 162 0.03% 19131 0.70% /webalizer/usage_202107.html
11 157 0.03% 17277 0.63% /webalizer/usage_201708.html
12 150 0.03% 16763 0.61% /webalizer/usage_202012.html
13 113 0.02% 9636 0.35% /webalizer/usage_201907.html
14 81 0.02% 537 0.02% /assistance.html
15 77 0.02% 524 0.02% /donations.html
16 73 0.01% 502 0.02% /faqs.html
17 71 0.01% 526 0.02% /partnerships.html
18 65 0.01% 6508 0.24% /webalizer/usage_201912.html
19 54 0.01% 843 0.03% /webalizer/usage_201904.html
20 52 0.01% 490 0.02% /shareoursuzy.asp
21 52 0.01% 5737 0.21% /webalizer/usage_202109.html
22 46 0.01% 1153 0.04% /webalizer/usage_201811.html
23 43 0.01% 1126 0.04% /webalizer/usage_201809.html
24 43 0.01% 680 0.02% /webalizer/usage_201905.html
25 42 0.01% 671 0.02% /webalizer/usage_201903.html
26 42 0.01% 1083 0.04% /webalizer/usage_201906.html
27 39 0.01% 615 0.02% /webalizer/usage_201812.html
28 39 0.01% 587 0.02% /webalizer/usage_201901.html
29 38 0.01% 599 0.02% /webalizer/usage_201810.html
30 38 0.01% 586 0.02% /webalizer/usage_201902.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 123211 24.26% 1284672 46.98% /webalizer/
2 5519 1.09% 606696 22.19% /webalizer/usage_202112.html
3 1976 0.39% 257980 9.43% /webalizer/usage_202110.html
4 358114 70.50% 207424 7.59% /
5 11615 2.29% 195314 7.14% /webalizer/usage_202111.html
6 228 0.04% 25966 0.95% /webalizer/usage_202002.html
7 238 0.05% 22050 0.81% /webalizer/usage_202106.html
8 162 0.03% 19131 0.70% /webalizer/usage_202107.html
9 157 0.03% 17277 0.63% /webalizer/usage_201708.html
10 150 0.03% 16763 0.61% /webalizer/usage_202012.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 123211 24.26% 2263 41.50% /webalizer/
2 358114 70.50% 1259 23.09% /
3 238 0.05% 209 3.83% /webalizer/usage_202106.html
4 228 0.04% 152 2.79% /webalizer/usage_202002.html
5 162 0.03% 138 2.53% /webalizer/usage_202107.html
6 150 0.03% 132 2.42% /webalizer/usage_202012.html
7 157 0.03% 131 2.40% /webalizer/usage_201708.html
8 65 0.01% 61 1.12% /webalizer/usage_201912.html
9 648 0.13% 58 1.06% /events.html
10 52 0.01% 50 0.92% /webalizer/usage_202109.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 123211 24.26% 2251 41.27% /webalizer/
2 358114 70.50% 1239 22.72% /
3 880 0.17% 758 13.90% /contacts.html
4 648 0.13% 118 2.16% /events.html
5 238 0.05% 74 1.36% /webalizer/usage_202106.html
6 52 0.01% 49 0.90% /webalizer/usage_202109.html
7 81 0.02% 34 0.62% /assistance.html
8 228 0.04% 30 0.55% /webalizer/usage_202002.html
9 73 0.01% 29 0.53% /faqs.html
10 77 0.02% 27 0.50% /donations.html

Top 30 of 1628 Total Sites
# Hits Files KBytes Visits Hostname
1 251791 49.57% 251791 49.80% 59014 2.16% 12 0.21% s-79-110-133-140.under.net.ua
2 82150 16.17% 82150 16.25% 859727 31.44% 1 0.02% v552824.hosted-by-vdsina.ru
3 72124 14.20% 72124 14.26% 16904 0.62% 7 0.12% s-79-110-133-160.under.net.ua
4 26271 5.17% 26271 5.20% 274861 10.05% 3 0.05% xrumer.ru
5 21896 4.31% 21896 4.33% 33731 1.23% 2 0.04% 5.188.210.3
6 10940 2.15% 10940 2.16% 108242 3.96% 2 0.04% vm856955.had.su
7 5619 1.11% 5619 1.11% 625780 22.88% 1 0.02% vm2932801.1nvme.had.wf
8 5184 1.02% 5183 1.03% 62965 2.30% 5 0.09% 2.92.198.165
9 4658 0.92% 4658 0.92% 19340 0.71% 8 0.14% static.49.65.99.88.clients.your-server.de
10 1968 0.39% 1968 0.39% 257733 9.42% 2 0.04% vm2948822.1nvme.had.wf
11 1000 0.20% 999 0.20% 15339 0.56% 1 0.02% 194.209.25.110
12 524 0.10% 524 0.10% 65157 2.38% 4 0.07% 185.57.29.194
13 506 0.10% 506 0.10% 5138 0.19% 29 0.51% no-mans-land.m247.com
14 389 0.08% 389 0.08% 26443 0.97% 169 2.99% 5.188.210.82
15 379 0.07% 379 0.07% 3847 0.14% 23 0.41% no.rdns.ukservers.com
16 361 0.07% 361 0.07% 3664 0.13% 30 0.53% unknown.puregig.net
17 329 0.06% 329 0.07% 21797 0.80% 158 2.79% 5.188.210.72
18 316 0.06% 316 0.06% 21219 0.78% 151 2.67% 5.188.210.36
19 284 0.06% 284 0.06% 19508 0.71% 135 2.39% 5.188.210.242
20 269 0.05% 269 0.05% 2712 0.10% 14 0.25% 82.102.23.75
21 237 0.05% 237 0.05% 15985 0.58% 111 1.96% 5.188.210.61
22 175 0.03% 175 0.03% 1703 0.06% 54 0.95% 65.108.20.230
23 158 0.03% 4 0.00% 218 0.01% 1 0.02% 101.36.109.176
24 156 0.03% 0 0.00% 210 0.01% 1 0.02% static.208.132.217.95.clients.your-server.de
25 150 0.03% 150 0.03% 1512 0.06% 4 0.07% 104.254.93.172
26 147 0.03% 147 0.03% 1477 0.05% 8 0.14% 185.189.114.169
27 147 0.03% 147 0.03% 1511 0.06% 10 0.18% 194.150.167.104
28 142 0.03% 142 0.03% 1434 0.05% 16 0.28% 85-10-57-230.croweb.host
29 141 0.03% 141 0.03% 1426 0.05% 24 0.42% 199.33.68.12
30 140 0.03% 140 0.03% 33 0.00% 1 0.02% 185.104.184.104

Top 10 of 1628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82150 16.17% 82150 16.25% 859727 31.44% 1 0.02% v552824.hosted-by-vdsina.ru
2 5619 1.11% 5619 1.11% 625780 22.88% 1 0.02% vm2932801.1nvme.had.wf
3 26271 5.17% 26271 5.20% 274861 10.05% 3 0.05% xrumer.ru
4 1968 0.39% 1968 0.39% 257733 9.42% 2 0.04% vm2948822.1nvme.had.wf
5 10940 2.15% 10940 2.16% 108242 3.96% 2 0.04% vm856955.had.su
6 524 0.10% 524 0.10% 65157 2.38% 4 0.07% 185.57.29.194
7 5184 1.02% 5183 1.03% 62965 2.30% 5 0.09% 2.92.198.165
8 251791 49.57% 251791 49.80% 59014 2.16% 12 0.21% s-79-110-133-140.under.net.ua
9 21896 4.31% 21896 4.33% 33731 1.23% 2 0.04% 5.188.210.3
10 389 0.08% 389 0.08% 26443 0.97% 169 2.99% 5.188.210.82

Top 30 of 3092 Total Referrers
# Hits Referrer
1 16708 3.29% http://appetito.com.ua
2 16701 3.29% http://birthday.co.ua
3 16616 3.27% http://vitannyachko.net.ua
4 16593 3.27% http://pryvit.co.ua
5 16521 3.25% http://happybirthday.co.ua
6 16486 3.25% http://wordsguru.co.ua
7 16330 3.21% http://smach.com.ua
8 16308 3.21% http://edim.com.ua
9 16258 3.20% http://birthday.net.ua
10 16210 3.19% http://vitannya.info
11 16119 3.17% https://citata.net.ua
12 15999 3.15% https://pozdrahub.ru
13 15993 3.15% https://mammedia.com.ua
14 15988 3.15% https://vitannya.net
15 15966 3.14% https://homepic.com.ua
16 15932 3.14% http://teg.com.ua
17 15886 3.13% https://vsekhpozdrav.ru
18 15848 3.12% https://denrozhden365.ru
19 15803 3.11% https://thefood.com.ua
20 15784 3.11% https://numerologiya.com.ua
21 10158 2.00% https://ppsgr.org/
22 8434 1.66% https://forum-bg.org/
23 8387 1.65% https://tabaccess.com/
24 7976 1.57% http://adamscountyhorse.com/
25 7975 1.57% https://www.ivyevent.ru/
26 6868 1.35% https://gerbanglansia.org/
27 6686 1.32% https://newcastlewest.org/
28 6136 1.21% https://nochedelosmuseos.org/
29 5881 1.16% https://lewfrederick.org/
30 5732 1.13% https://mountainwatersnow.com/

Top 15 of 640 Total User Agents
# Hits User Agent
1 324282 63.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5716 1.13% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 5229 1.03% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2805.11+Safari/537.36
4 5039 0.99% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 5029 0.99% Mozilla/5.0+(X11;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 4980 0.98% Mozilla/5.0+(Windows+NT+6.1;+rv:60.0)+Gecko/20100101+Firefox/60.0
7 3803 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
8 3229 0.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
9 2684 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
10 2668 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
11 2637 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
12 2623 0.52% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 2619 0.52% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 2616 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
15 2598 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25

Usage by Country for December 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 323949 63.77% 323947 64.07% 76136 2.78% Ukraine
2 108468 21.35% 108450 21.45% 1135465 41.52% Russian Federation
3 41783 8.23% 40951 8.10% 398114 14.56% Unresolved/Unknown
4 10956 2.16% 10948 2.17% 108350 3.96% USSR (former)
5 8086 1.59% 7007 1.39% 76231 2.79% US Commercial
6 7590 1.49% 7590 1.50% 883550 32.31% Wallis and Futuna Islands
7 4983 0.98% 4766 0.94% 21134 0.77% Germany
8 1541 0.30% 1395 0.28% 30783 1.13% Network
9 209 0.04% 207 0.04% 2077 0.08% Non-Profit Organization
10 115 0.02% 115 0.02% 1152 0.04% Poland
11 74 0.01% 74 0.01% 17 0.00% Spain
12 59 0.01% 30 0.01% 123 0.00% Colombia
13 34 0.01% 6 0.00% 188 0.01% Czech Republic
14 24 0.00% 24 0.00% 244 0.01% Greece
15 19 0.00% 17 0.00% 85 0.00% Brazil
16 16 0.00% 16 0.00% 332 0.01% Old style Arpanet (arpa)
17 8 0.00% 8 0.00% 97 0.00% Romania
18 7 0.00% 7 0.00% 37 0.00% Austria
19 7 0.00% 5 0.00% 48 0.00% Japan
20 7 0.00% 7 0.00% 31 0.00% Philippines
21 5 0.00% 3 0.00% 15 0.00% China
22 5 0.00% 4 0.00% 12 0.00% United Kingdom
23 5 0.00% 2 0.00% 13 0.00% United States
24 4 0.00% 4 0.00% 30 0.00% St. Helena
25 3 0.00% 3 0.00% 14 0.00% Ecuador
26 3 0.00% 3 0.00% 8 0.00% Georgia
27 3 0.00% 3 0.00% 259 0.01% Indonesia
28 3 0.00% 3 0.00% 10 0.00% Thailand
29 2 0.00% 2 0.00% 9 0.00% France
30 2 0.00% 1 0.00% 6 0.00% Liechtenstein


Generated by Webalizer Version 2.01